Voici les Statistiques des Joueurs excellents dans leur catégorie... apres 5 matchs présaison... à Noter que les statistiques de pré-saison ne s'additionneront pas avec les statistiques de la saison réguliere
LEAGUE SCORING
Scoring leaders
Most goals Most PP goals
Most assists Most SH goals
Best +/-
Most penalties Leading defensemen
Most shots Leading rookies
LEAGUE SCORING LEADERS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Daniel Alfredsson OTT 8 3 8 11 3 2 0 0 30 10,0
L *Andrei Kostitsyn MTL 8 6 4 10 5 6 2 0 26 23,1
C Mike Modano DAL 8 3 7 10 3 2 1 0 23 13,0
C Marc Savard BOS 8 4 6 10 7 4 0 0 30 13,3
C Jarret Stoll EDM 8 4 6 10 0 0 2 0 24 16,7
C Daniel Brière PHI 8 3 7 10 3 2 0 0 25 12,0
R Marian Gaborik MIN 8 3 7 10 -9 4 1 0 27 11,1
L Henrik Zetterberg DET 8 4 5 9 -5 2 0 0 28 14,3
L Raffi Torres EDM 8 4 5 9 0 14 1 0 21 19,0
L Fredrik Modin CBS 8 4 5 9 5 2 0 0 15 26,7
L Brenden Morrow DAL 8 5 4 9 -2 14 1 0 19 26,3
C Rod Brind'Amour CAR 8 1 8 9 2 0 0 0 24 4,2
C *Evgeny Malkin PIT 8 4 5 9 3 8 1 0 18 22,2
L Ray Whitney CAR 8 5 4 9 2 6 3 0 26 19,2
C Antoine Vermette OTT 8 5 4 9 3 4 2 0 20 25,0
C Daymond Langkow CGY 8 5 4 9 3 4 1 0 26 19,2
L Alexander Semin WSH 8 4 5 9 4 12 2 0 23 17,4
L Ilya Kovalchuk ATL 8 5 4 9 1 2 1 0 26 19,2
R Alex Kovalev MTL 8 4 5 9 -5 4 1 0 25 16,0
L Rick Nash CBS 8 4 5 9 3 4 1 0 30 13,3
Back to the top
MOST GOALS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L *Andrei Kostitsyn MTL 8 6 4 10 5 6 2 0 26 23,1
C Antoine Vermette OTT 8 5 4 9 3 4 2 0 20 25,0
L Vincent Lecavalier TB 8 5 3 8 3 2 2 0 36 13,9
R Mark Parrish MIN 8 5 3 8 6 4 0 0 23 21,7
L Ray Whitney CAR 8 5 4 9 2 6 3 0 26 19,2
C Daymond Langkow CGY 8 5 4 9 3 4 1 0 26 19,2
L Brenden Morrow DAL 8 5 4 9 -2 14 1 0 19 26,3
R Viktor Kozlov WSH 8 5 3 8 2 0 1 0 16 31,3
L Ilya Kovalchuk ATL 8 5 4 9 1 2 1 0 26 19,2
C Joe Thornton SJ 8 5 4 9 2 7 1 0 22 22,7
R Trent Hunter NYI 8 5 2 7 1 2 0 0 19 26,3
L Marco Sturm BOS 8 4 4 8 5 2 0 0 30 13,3
L Martin Straka NYR 8 4 2 6 -6 2 1 0 20 20,0
C Mike Fisher OTT 8 4 2 6 -1 0 2 0 22 18,2
L *Patrick Fischer PHO 8 4 4 8 0 8 0 0 21 19,0
C Jason Arnott NAS 8 4 4 8 2 12 2 0 28 14,3
R Brian Gionta NJ 8 4 4 8 0 4 1 0 23 17,4
L Kyle Calder LA 8 4 4 8 4 6 0 0 23 17,4
R Todd Bertuzzi ANA 8 4 3 7 5 7 0 0 23 17,4
L David Legwand NAS 8 4 3 7 1 2 0 0 23 17,4
Back to the top
MOST ASSISTS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Rod Brind'Amour CAR 8 1 8 9 2 0 0 0 24 4,2
L Daniel Alfredsson OTT 8 3 8 11 3 2 0 0 30 10,0
R Martin St. Louis DET 8 1 8 9 6 2 0 0 26 3,8
C Mike Modano DAL 8 3 7 10 3 2 1 0 23 13,0
R Marian Gaborik MIN 8 3 7 10 -9 4 1 0 27 11,1
D Zdeno Chara BOS 8 2 7 9 6 0 1 0 20 10,0
C Daniel Brière PHI 8 3 7 10 3 2 0 0 25 12,0
C Yanic Perreault CHI 8 1 7 8 0 2 1 0 22 4,5
R Milan Hejduk COL 8 2 6 8 -3 0 1 0 26 7,7
C Marc Savard BOS 8 4 6 10 7 4 0 0 30 13,3
C Eric Staal MIN 8 3 6 9 6 2 0 0 29 10,3
C Jarret Stoll EDM 8 4 6 10 0 0 2 0 24 16,7
L *Bill Thomas PHO 8 3 6 9 -3 0 0 0 15 20,0
C Tomas Plekanec MTL 8 3 6 9 8 2 0 0 22 13,6
L Ryan Smyth COL 8 3 6 9 -1 2 2 0 35 8,6
D David Tanabe CAR 8 1 6 7 4 4 1 0 23 4,3
C *Jiri Novotny WSH 8 1 6 7 5 4 0 0 8 12,5
R Marian Hossa ATL 8 3 6 9 3 2 1 0 22 13,6
L Rick Nash CBS 8 4 5 9 3 4 1 0 30 13,3
R Maxim Afinogenov BUF 8 3 5 8 -3 8 2 0 34 8,8
Back to the top
BEST +/-
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Glen Murray BOS 8 3 5 8 10 2 1 0 25 12,0
C Tomas Plekanec MTL 8 3 6 9 8 2 0 0 22 13,6
D Rob Blake LA 8 2 4 6 8 6 0 0 12 16,7
D Jason Smith PHI 8 1 4 5 7 6 0 0 10 10,0
D Brendan Witt NYI 8 0 2 2 7 18 0 0 7 0
C Ryan Craig TB 8 2 2 4 7 0 0 0 16 12,5
C Marc Savard BOS 8 4 6 10 7 4 0 0 30 13,3
D Roman Hamrlik MTL 8 0 4 4 7 6 0 0 8 0
C Michael Peca CBS 8 4 3 7 7 10 0 0 20 20,0
D Mathieu Dandenault CBS 7 0 4 4 6 2 0 0 5 0
D Ossi Väänänen COL 8 1 1 2 6 0 0 0 3 33,3
D Chris Pronger ANA 8 0 4 4 6 0 0 0 11 0
D Bryan Muir WSH 8 0 2 2 6 2 0 0 3 0
D Aaron Miller LA 8 0 0 0 6 0 0 0 2 0
C *Anze Kopitar LA 8 3 4 7 6 4 2 0 18 16,7
C Mike Sillinger NYI 8 1 3 4 6 2 0 0 13 7,7
R Mike Cammalleri LA 8 3 3 6 6 6 0 0 18 16,7
D Zdeno Chara BOS 8 2 7 9 6 0 1 0 20 10,0
D Frantisek Kaberle CAR 8 1 5 6 6 0 0 0 12 8,3
C Eric Staal MIN 8 3 6 9 6 2 0 0 29 10,3
Back to the top
MOST PENALTIES
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Scott Parker COL 8 1 0 1 1 38 0 0 8 12,5
L Jason Wiemer NJ 6 0 0 0 -2 29 0 0 6 0
D Kevin Bieksa VAN 8 0 2 2 -1 27 0 0 5 0
L Andrew Peters BUF 8 0 1 1 3 26 0 0 7 0
L *Raitis Ivanans LA 8 0 0 0 0 25 0 0 5 0
R Arron Asham NYI 7 1 1 2 -1 25 0 0 7 14,3
D Stéphane Robidas DAL 8 0 2 2 -1 25 0 0 4 0
D Philippe Boucher DAL 8 0 4 4 1 22 0 0 10 0
R Jody Shelley CBS 7 0 1 1 1 22 0 0 6 0
R Jeff O'Neill TOR 8 1 0 1 -5 20 1 0 24 4,2
D Brendan Witt NYI 8 0 2 2 7 18 0 0 7 0
C Ian Laperriere COL 8 1 1 2 -5 18 0 0 12 8,3
R Owen Nolan CGY 8 3 4 7 4 17 0 0 24 12,5
C *Maxim Lapierre MTL 8 0 1 1 0 17 0 0 7 0
D Steve Montador FLA 8 0 0 0 0 17 0 0 0 0
L Travis Moen ANA 8 1 0 1 -8 17 0 0 14 7,1
D Bryce Salvador STL 8 0 1 1 2 17 0 0 1 0
L Todd Fedoruk PHI 7 0 1 1 3 17 0 0 7 0
D Richard Matvichuk NJ 8 1 4 5 0 17 1 0 12 8,3
R Scott Mellanby ATL 8 1 2 3 -1 16 0 0 11 9,1
Back to the top
MOST POWERPLAY GOALS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Ray Whitney CAR 8 5 4 9 2 6 3 0 26 19,2
R Joffrey Lupul PHI 8 3 4 7 2 6 3 0 24 12,5
L Keith Tkachuk STL 8 4 4 8 2 15 3 0 12 33,3
L Paul Kariya STL 8 4 4 8 3 0 2 0 27 14,8
C Jarret Stoll EDM 8 4 6 10 0 0 2 0 24 16,7
D Andy Delmore ATL 8 2 1 3 -4 0 2 0 11 18,2
L Alexander Semin WSH 8 4 5 9 4 12 2 0 23 17,4
L Ryan Smyth COL 8 3 6 9 -1 2 2 0 35 8,6
C Michal Handzus LA 8 2 5 7 5 2 2 0 19 10,5
C Pavol Demitra MIN 8 2 4 6 -10 0 2 0 18 11,1
L Markus Näslund VAN 8 3 2 5 1 12 2 0 24 12,5
R Maxim Afinogenov BUF 8 3 5 8 -3 8 2 0 34 8,8
L Ladislav Nagy DAL 8 3 4 7 2 4 2 0 33 9,1
L Vincent Lecavalier TB 8 5 3 8 3 2 2 0 36 13,9
R Jaromir Jagr NYR 8 4 3 7 -6 8 2 0 29 13,8
C Jason Arnott NAS 8 4 4 8 2 12 2 0 28 14,3
L *Andrei Kostitsyn MTL 8 6 4 10 5 6 2 0 26 23,1
R Marek Svatos COL 8 3 2 5 3 6 2 0 11 27,3
C Antoine Vermette OTT 8 5 4 9 3 4 2 0 20 25,0
L Thomas Vanek BUF 8 3 5 8 0 2 2 0 24 12,5
Back to the top
MOST SHORTHANDED GOALS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C *Éric Perrin ATL 8 3 3 6 -1 0 1 1 12 25,0
C *Kyle Chipchura MTL 8 3 3 6 2 6 0 1 12 25,0
D Brian Rafalski DET 8 1 4 5 -2 2 0 1 10 10,0
L Antti Laaksonen COL 8 2 3 5 5 0 0 1 9 22,2
R Jason Pominville BUF 8 2 1 3 3 8 0 1 10 20,0
C Mats Sundin TOR 8 3 3 6 -5 0 0 1 29 10,3
R *Guillaume Latendresse MTL 8 1 2 3 2 4 0 1 13 7,7
L Sean Avery NYR 8 1 1 2 1 14 0 1 4 25,0
R Rob DiMaio TB 8 1 1 2 -4 8 0 1 7 14,3
C *Patrick O'Sullivan LA 8 1 1 2 -1 8 0 1 10 10,0
D Dennis Wideman BOS 8 0 1 1 1 6 0 0 5 0
L Ray Whitney CAR 8 5 4 9 2 6 3 0 26 19,2
D *Jay Leach BOS 3 0 0 0 -1 9 0 0 1 0
R Rob Niedermayer ANA 8 1 1 2 2 6 0 0 18 5,6
D Rhett Warrener CGY 8 0 1 1 0 16 0 0 3 0
L *Josh Gratton PHO 8 0 0 0 0 15 0 0 1 0
D Duvie Westcott CBS 8 0 4 4 3 16 0 0 11 0
D Andy Sutton NYI 7 0 2 2 2 9 0 0 3 0
C Petr Prucha NYR 8 1 1 2 0 6 0 0 6 16,7
D Sheldon Souray EDM 8 2 4 6 1 9 0 0 11 18,2
Back to the top
MOST SHOTS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Brendan Shanahan NYR 8 2 3 5 -3 6 0 0 38 5,3
L Vincent Lecavalier TB 8 5 3 8 3 2 2 0 36 13,9
L Ryan Smyth COL 8 3 6 9 -1 2 2 0 35 8,6
R Maxim Afinogenov BUF 8 3 5 8 -3 8 2 0 34 8,8
L Ladislav Nagy DAL 8 3 4 7 2 4 2 0 33 9,1
R Eric Lindros DAL 8 3 3 6 1 2 1 0 31 9,7
L Darcy Tucker TOR 8 3 3 6 -4 12 1 0 31 9,7
D Bryan Berard CBS 8 1 4 5 6 2 0 0 31 3,2
L Daniel Alfredsson OTT 8 3 8 11 3 2 0 0 30 10,0
L Marco Sturm BOS 8 4 4 8 5 2 0 0 30 13,3
C Marc Savard BOS 8 4 6 10 7 4 0 0 30 13,3
L Rick Nash CBS 8 4 5 9 3 4 1 0 30 13,3
C Mike York DET 8 1 1 2 -2 0 0 0 30 3,3
L Chris Kunitz ANA 8 4 3 7 4 4 1 0 29 13,8
C Eric Staal MIN 8 3 6 9 6 2 0 0 29 10,3
C Mats Sundin TOR 8 3 3 6 -5 0 0 1 29 10,3
R Nathan Horton FLA 8 2 3 5 -1 6 1 0 29 6,9
L Miroslav Satan NYI 8 3 3 6 -1 2 0 0 29 10,3
R Jaromir Jagr NYR 8 4 3 7 -6 8 2 0 29 13,8
R Jarome Iginla CGY 8 3 4 7 -2 2 1 0 29 10,3
Back to the top
LEADING DEFENSEMEN
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Zdeno Chara BOS 8 2 7 9 6 0 1 0 20 10,0
D Nicklas Lidström DET 8 2 5 7 -2 2 2 0 21 9,5
D David Tanabe CAR 8 1 6 7 4 4 1 0 23 4,3
D Ben Clymer WSH 8 2 4 6 4 6 0 0 8 25,0
D Frantisek Kaberle CAR 8 1 5 6 6 0 0 0 12 8,3
D Joni Pitkänen EDM 8 1 5 6 0 0 1 0 14 7,1
D Rob Blake LA 8 2 4 6 8 6 0 0 12 16,7
D Wade Redden OTT 8 1 5 6 4 0 1 0 11 9,1
D Sheldon Souray EDM 8 2 4 6 1 9 0 0 11 18,2
D *Alexei Emelin MTL 8 2 4 6 2 12 1 0 11 18,2
D Bret Hedican CAR 8 2 4 6 5 0 0 0 15 13,3
D John-Michael Liles COL 8 2 4 6 -4 0 0 0 24 8,3
D Andrei Zyuzin CHI 8 1 5 6 -1 10 0 0 13 7,7
D Dan McGillis NJ 8 2 4 6 4 4 1 0 10 20,0
D Tom Poti NYI 8 1 4 5 -2 4 0 0 16 6,3
D Darryl Sydor PIT 8 1 4 5 -1 2 1 0 6 16,7
D Craig Rivet SJ 8 2 3 5 -2 8 0 0 11 18,2
D Scott Niedermayer ANA 8 0 5 5 4 0 0 0 14 0
D Lubomir Visnovsky LA 8 1 4 5 5 2 0 0 16 6,3
D Karlis Skrastins COL 8 2 3 5 -2 0 1 0 6 33,3
Back to the top
LEADING ROOKIES
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L *Andrei Kostitsyn MTL 8 6 4 10 5 6 2 0 26 23,1
L *Bill Thomas PHO 8 3 6 9 -3 0 0 0 15 20,0
C *Evgeny Malkin PIT 8 4 5 9 3 8 1 0 18 22,2
L *Patrick Fischer PHO 8 4 4 8 0 8 0 0 21 19,0
C *Travis Zajac NJ 8 3 4 7 1 2 0 0 18 16,7
C *Anze Kopitar LA 8 3 4 7 6 4 2 0 18 16,7
C *Jiri Novotny WSH 8 1 6 7 5 4 0 0 8 12,5
R *Dustin Penner EDM 8 2 5 7 -3 0 0 0 24 8,3
D *Alexei Emelin MTL 8 2 4 6 2 12 1 0 11 18,2
C *Kyle Chipchura MTL 8 3 3 6 2 6 0 1 12 25,0
C *Éric Perrin ATL 8 3 3 6 -1 0 1 1 12 25,0
C *Phil Kessel BOS 8 3 3 6 -1 0 0 0 21 14,3
L *Mikhail Grabovski MTL 8 2 3 5 -5 4 1 0 16 12,5
C *Paul Stastny COL 8 2 3 5 0 4 1 0 12 16,7
R *Ryan Callahan NYR 8 1 4 5 1 6 1 0 9 11,1
R *Anthony Stewart FLA 8 1 3 4 4 2 0 0 8 12,5
L *Pat Rissmiller SJ 8 2 1 3 -4 0 0 0 18 11,1
D *Braydon Coburn PHI 7 0 3 3 2 2 0 0 3 0
C *Jeff Hamilton CHI 6 2 1 3 3 2 0 0 8 25,0
C *Keith Aucoin CAR 8 2 1 3 3 6 0 0 6 33,3
Back to the top