LEAGUE SCORING
Scoring leaders
Most goals Most PP goals
Most assists Most SH goals
Best +/-
Most penalties Leading defensemen
Most shots Leading rookies
LEAGUE SCORING LEADERS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Michael Ryder CBS 24 9 19 28 15 20 2 0 61 14,8
C Jarret Stoll EDM 26 10 18 28 18 8 2 0 76 13,2
L Rick Nash CBS 24 11 16 27 8 23 3 0 75 14,7
C Henrik Sedin VAN 23 12 14 26 9 18 0 0 70 17,1
L Alex Tanguay CGY 25 9 17 26 17 25 1 0 73 12,3
R Martin St. Louis DET 24 10 14 24 4 8 3 0 75 13,3
R Teemu Selänne ANA 25 11 13 24 10 10 2 0 73 15,1
L Markus Näslund VAN 23 11 12 23 10 4 3 0 68 16,2
R *Dustin Penner EDM 26 9 14 23 -2 13 1 0 70 12,9
L Marco Sturm BOS 21 7 16 23 -5 4 1 0 65 10,8
L Brian Rolston MIN 23 14 9 23 17 14 2 0 77 18,2
R Alex Kovalev OTT 22 10 13 23 5 10 2 0 67 14,9
L Miroslav Satan NYI 22 11 12 23 5 12 4 0 68 16,2
R Marian Gaborik MIN 23 11 12 23 10 10 1 0 63 17,5
L Darcy Tucker TOR 23 11 12 23 11 27 4 1 79 13,9
L Milan Michalek SJ 22 9 14 23 11 8 2 0 66 13,6
C Pavol Demitra MIN 23 7 15 22 12 4 0 0 67 10,4
C Daymond Langkow CGY 25 8 14 22 -1 12 1 0 87 9,2
L Henrik Zetterberg DET 24 7 15 22 1 6 0 0 77 9,1
L Chris Kunitz ANA 25 9 13 22 4 2 3 0 83 10,8
Back to the top
MOST GOALS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Brian Rolston MIN 23 14 9 23 17 14 2 0 77 18,2
C Henrik Sedin VAN 23 12 14 26 9 18 0 0 70 17,1
L Ethan Moreau EDM 26 11 9 20 20 30 0 0 57 19,3
L Miroslav Satan NYI 22 11 12 23 5 12 4 0 68 16,2
R Todd Bertuzzi ANA 25 11 8 19 -1 19 3 0 75 14,7
R Marian Gaborik MIN 23 11 12 23 10 10 1 0 63 17,5
L Markus Näslund VAN 23 11 12 23 10 4 3 0 68 16,2
R Dany Heatley OTT 22 11 8 19 5 12 1 0 61 18,0
C *Anze Kopitar LA 23 11 8 19 1 6 0 1 68 16,2
R Teemu Selänne ANA 25 11 13 24 10 10 2 0 73 15,1
L Darcy Tucker TOR 23 11 12 23 11 27 4 1 79 13,9
R Shane Doan PHO 23 11 10 21 -4 58 4 1 71 15,5
L Rick Nash CBS 24 11 16 27 8 23 3 0 75 14,7
R Eric Lindros DAL 20 10 9 19 13 10 1 0 47 21,3
L *Andrei Kostitsyn MTL 23 10 9 19 2 14 3 0 84 11,9
L Jochen Hecht BUF 22 10 9 19 -1 14 1 1 54 18,5
L Ilya Kovalchuk ATL 20 10 9 19 3 2 3 0 59 16,9
R Jonathan Cheechoo SJ 22 10 10 20 6 8 3 0 85 11,8
C *Travis Zajac NJ 22 10 9 19 5 2 4 0 59 16,9
C Sergei Fedorov CBS 24 10 10 20 4 24 1 1 78 12,8
Back to the top
MOST ASSISTS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Michael Ryder CBS 24 9 19 28 15 20 2 0 61 14,8
C Jarret Stoll EDM 26 10 18 28 18 8 2 0 76 13,2
D Bryan McCabe TOR 23 2 17 19 12 14 0 0 23 8,7
L Alex Tanguay CGY 25 9 17 26 17 25 1 0 73 12,3
L Rick Nash CBS 24 11 16 27 8 23 3 0 75 14,7
L Patrik Elias NJ 22 5 16 21 -5 6 2 0 70 7,1
L Marco Sturm BOS 21 7 16 23 -5 4 1 0 65 10,8
C Pavol Demitra MIN 23 7 15 22 12 4 0 0 67 10,4
R Mikael Samuelsson DET 24 7 15 22 -2 2 0 0 73 9,6
L Henrik Zetterberg DET 24 7 15 22 1 6 0 0 77 9,1
R Martin St. Louis DET 24 10 14 24 4 8 3 0 75 13,3
L Milan Michalek SJ 22 9 14 23 11 8 2 0 66 13,6
L Daniel Sedin VAN 23 7 14 21 10 6 4 0 62 11,3
D Tomas Kaberle TOR 23 4 14 18 10 4 2 0 43 9,3
C Henrik Sedin VAN 23 12 14 26 9 18 0 0 70 17,1
C Daymond Langkow CGY 25 8 14 22 -1 12 1 0 87 9,2
R *Dustin Penner EDM 26 9 14 23 -2 13 1 0 70 12,9
D Dmitri Kalinin BUF 22 0 14 14 3 2 0 0 35 0
R Alex Kovalev OTT 22 10 13 23 5 10 2 0 67 14,9
D Dan Hamhuis NAS 22 1 13 14 0 8 1 0 27 3,7
Back to the top
BEST +/-
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Ethan Moreau EDM 26 11 9 20 20 30 0 0 57 19,3
D *Ladislav Smid EDM 26 1 10 11 20 20 0 0 14 7,1
D Steve Staios EDM 26 5 9 14 19 6 0 0 31 16,1
C Jarret Stoll EDM 26 10 18 28 18 8 2 0 76 13,2
L Brian Rolston MIN 23 14 9 23 17 14 2 0 77 18,2
D Robyn Regehr CGY 25 1 7 8 17 10 0 0 14 7,1
L Alex Tanguay CGY 25 9 17 26 17 25 1 0 73 12,3
D Mattias Öhlund VAN 23 3 13 16 17 12 2 0 46 6,5
C Matthew Lombardi CGY 25 8 10 18 15 17 0 0 52 15,4
R Michael Ryder CBS 24 9 19 28 15 20 2 0 61 14,8
R *Guillaume Latendresse BUF 21 8 9 17 14 6 2 0 73 11,0
D Brent Sopel VAN 23 3 12 15 14 14 0 0 29 10,3
D *Pavel Valentenko MTL 23 2 10 12 14 6 0 0 22 9,1
R Eric Lindros DAL 20 10 9 19 13 10 1 0 47 21,3
R Ales Hemsky EDM 26 8 12 20 13 6 3 0 58 13,8
D Rostislav Klesla CBS 24 0 8 8 13 40 0 0 23 0
D Jiri Fischer NJ 22 2 6 8 12 6 1 0 29 6,9
C Pavol Demitra MIN 23 7 15 22 12 4 0 0 67 10,4
R Trent Hunter NYI 22 7 9 16 12 2 2 0 53 13,2
D Sean Hill NYI 22 2 6 8 12 4 0 0 22 9,1
Back to the top
MOST PENALTIES
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Travis Moen ANA 25 4 7 11 6 65 0 0 38 10,5
R Dan Hinote STL 23 3 6 9 -10 64 0 0 44 6,8
R Jody Shelley CBS 24 1 4 5 -8 58 0 0 27 3,7
L *Raitis Ivanans LA 23 0 2 2 -1 58 0 0 16 0
L Sean Avery VAN 22 3 3 6 1 58 0 0 28 10,7
R Shane Doan PHO 23 11 10 21 -4 58 4 1 71 15,5
R Owen Nolan CGY 23 7 6 13 11 57 0 0 51 13,7
R Arron Asham NYI 22 1 2 3 -4 57 0 0 26 3,8
L *Josh Gratton PHO 23 1 1 2 1 54 0 0 23 4,3
L Brad May ANA 25 1 1 2 -4 53 0 1 28 3,6
L Jesse Boulerice CAR 23 0 2 2 -5 52 0 0 15 0
D Jim Vandermeer CHI 22 0 5 5 -9 52 0 0 11 0
D Mike Commodore CAR 23 0 5 5 1 50 0 0 15 0
R Aaron Downey DET 24 1 2 3 -1 49 0 0 6 16,7
L *Brad Winchester EDM 26 3 3 6 5 48 1 0 30 10,0
R Maxim Afinogenov BUF 22 10 8 18 5 45 1 0 68 14,7
R Jordin Tootoo NAS 22 2 5 7 0 43 0 1 17 11,8
L *Tim Kennedy BUF 21 0 0 0 -8 42 0 0 9 0
R Colton Orr NYR 22 1 2 3 0 42 0 0 20 5,0
C Michael Peca CBS 24 5 10 15 6 41 0 2 43 11,6
Back to the top
MOST POWERPLAY GOALS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Marc Savard BOS 21 8 8 16 -6 22 5 0 73 11,0
C Daniel Brière PHI 21 7 11 18 6 8 5 0 60 11,7
R Bill Guerin NYI 22 9 10 19 2 10 5 1 70 12,9
R Jeff O'Neill TOR 23 8 5 13 4 36 4 0 71 11,3
C Chris Higgins MTL 23 10 11 21 10 8 4 1 67 14,9
R Brian Gionta NJ 22 10 7 17 -4 8 4 0 70 14,3
D Sergei Gonchar PIT 22 4 7 11 -3 16 4 0 53 7,5
L Daniel Sedin VAN 23 7 14 21 10 6 4 0 62 11,3
C *Travis Zajac NJ 22 10 9 19 5 2 4 0 59 16,9
L Miroslav Satan NYI 22 11 12 23 5 12 4 0 68 16,2
L Darcy Tucker TOR 23 11 12 23 11 27 4 1 79 13,9
R Jarome Iginla CGY 25 9 9 18 -7 10 4 1 83 10,8
C Craig Conroy CGY 25 8 9 17 1 8 4 1 46 17,4
R Shane Doan PHO 23 11 10 21 -4 58 4 1 71 15,5
R Todd Bertuzzi ANA 25 11 8 19 -1 19 3 0 75 14,7
R Steve Sullivan NAS 22 6 8 14 2 2 3 0 63 9,5
R Mike Cammalleri LA 23 7 9 16 -2 13 3 0 61 11,5
D Dan Boyle MIN 23 3 11 14 12 8 3 0 43 7,0
R Martin St. Louis DET 24 10 14 24 4 8 3 0 75 13,3
C Antoine Vermette OTT 22 8 8 16 6 0 3 0 61 13,1
Back to the top
MOST SHORTHANDED GOALS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Michael Peca CBS 24 5 10 15 6 41 0 2 43 11,6
R Marian Hossa ATL 19 9 9 18 4 0 1 2 68 13,2
L Andrew Ladd LA 23 4 3 7 -3 6 0 1 26 15,4
C *Maxim Lapierre MTL 23 3 5 8 3 35 0 1 35 8,6
R Derek Armstrong PIT 22 2 4 6 4 2 0 1 19 10,5
L Antti Laaksonen COL 23 3 3 6 -2 16 0 1 21 14,3
C Marty Reasoner EDM 26 2 6 8 6 12 0 1 30 6,7
C Wayne Primeau CGY 24 4 5 9 2 7 0 1 24 16,7
L P.J. Axelsson BOS 21 5 5 10 -1 6 0 1 44 11,4
C Ryan Kesler VAN 23 2 3 5 6 26 0 1 24 8,3
R Ales Kotalik BUF 20 5 4 9 5 24 1 1 38 13,2
L Alexander Ovechkin WSH 21 8 6 14 1 8 1 1 57 14,0
C Sergei Fedorov CBS 24 10 10 20 4 24 1 1 78 12,8
C *Anze Kopitar LA 23 11 8 19 1 6 0 1 68 16,2
L Chad Kilger TOR 23 4 5 9 -1 4 0 1 38 10,5
L Vincent Lecavalier TB 21 10 8 18 -5 6 3 1 74 13,5
L Brad May ANA 25 1 1 2 -4 53 0 1 28 3,6
C Blair Betts NYR 22 2 0 2 -1 14 0 1 24 8,3
C Chris Higgins MTL 23 10 11 21 10 8 4 1 67 14,9
D Ryan Suter NAS 22 3 6 9 -1 10 1 1 22 13,6
Back to the top
MOST SHOTS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Joe Thornton SJ 22 9 12 21 3 9 2 0 89 10,1
C Daymond Langkow CGY 25 8 14 22 -1 12 1 0 87 9,2
R Jonathan Cheechoo SJ 22 10 10 20 6 8 3 0 85 11,8
L *Andrei Kostitsyn MTL 23 10 9 19 2 14 3 0 84 11,9
L Chris Kunitz ANA 25 9 13 22 4 2 3 0 83 10,8
R Jarome Iginla CGY 25 9 9 18 -7 10 4 1 83 10,8
L Ryan Smyth COL 23 6 12 18 3 8 1 0 83 7,2
L Darcy Tucker TOR 23 11 12 23 11 27 4 1 79 13,9
C Sergei Fedorov CBS 24 10 10 20 4 24 1 1 78 12,8
L Andrew Brunette COL 23 9 6 15 -7 13 1 0 78 11,5
R Nikolai Zherdev CBS 24 7 3 10 -2 31 2 0 78 9,0
L Martin Havlat CHI 22 9 10 19 -4 20 1 0 78 11,5
L Henrik Zetterberg DET 24 7 15 22 1 6 0 0 77 9,1
L Brian Rolston MIN 23 14 9 23 17 14 2 0 77 18,2
C Jarret Stoll EDM 26 10 18 28 18 8 2 0 76 13,2
L Rick Nash CBS 24 11 16 27 8 23 3 0 75 14,7
R Martin St. Louis DET 24 10 14 24 4 8 3 0 75 13,3
C Joe Sakic COL 23 9 12 21 5 0 1 0 75 12,0
R Todd Bertuzzi ANA 25 11 8 19 -1 19 3 0 75 14,7
C Rod Brind'Amour CAR 23 4 10 14 -12 9 2 0 74 5,4
Back to the top
LEADING DEFENSEMEN
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Bryan McCabe TOR 23 2 17 19 12 14 0 0 23 8,7
D Sheldon Souray EDM 26 5 13 18 -3 22 1 0 28 17,9
D Tomas Kaberle TOR 23 4 14 18 10 4 2 0 43 9,3
D Zdeno Chara BOS 21 3 13 16 -1 32 1 0 47 6,4
D Mattias Öhlund VAN 23 3 13 16 17 12 2 0 46 6,5
D Wade Redden OTT 21 2 13 15 1 2 0 1 53 3,8
D Brent Sopel VAN 23 3 12 15 14 14 0 0 29 10,3
D Andrei Markov MTL 23 3 12 15 4 14 1 0 59 5,1
D Steve Staios EDM 26 5 9 14 19 6 0 0 31 16,1
D Dan Boyle MIN 23 3 11 14 12 8 3 0 43 7,0
D Dmitri Kalinin BUF 22 0 14 14 3 2 0 0 35 0
D Dan Hamhuis NAS 22 1 13 14 0 8 1 0 27 3,7
D John-Michael Liles COL 23 2 11 13 1 6 2 0 60 3,3
D Chris Pronger ANA 25 2 11 13 0 9 2 0 29 6,9
D Scott Niedermayer ANA 25 3 10 13 3 8 2 0 56 5,4
D Brian Campbell BUF 22 3 10 13 -4 4 1 0 32 9,4
D Brian Rafalski DET 24 3 10 13 1 2 1 0 30 10,0
D Rob Blake LA 23 1 11 12 6 10 0 0 33 3,0
D Aaron Miller LA 23 2 10 12 5 4 0 0 26 7,7
D Joe Corvo OTT 22 2 10 12 8 6 1 0 29 6,9
Back to the top
LEADING ROOKIES
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R *Dustin Penner EDM 26 9 14 23 -2 13 1 0 70 12,9
C *Travis Zajac NJ 22 10 9 19 5 2 4 0 59 16,9
L *Andrei Kostitsyn MTL 23 10 9 19 2 14 3 0 84 11,9
C *Anze Kopitar LA 23 11 8 19 1 6 0 1 68 16,2
R *Guillaume Latendresse BUF 21 8 9 17 14 6 2 0 73 11,0
R *Sergei Kostitsyn MTL 21 5 12 17 1 10 0 0 48 10,4
L *Patrick Fischer PHO 23 7 9 16 -7 10 2 0 59 11,9
C *Phil Kessel BOS 21 5 10 15 2 4 1 0 36 13,9
C *Evgeny Malkin SJ 22 6 9 15 -3 14 2 0 49 12,2
C *Paul Stastny COL 23 6 8 14 -7 10 1 0 64 9,4
D *Pavel Valentenko MTL 23 2 10 12 14 6 0 0 22 9,1
D *Jack Johnson LA 23 1 11 12 -1 14 0 0 16 6,3
D *Luc Bourdon VAN 23 1 11 12 12 6 0 0 23 4,3
R *Mikhail Grabovski MTL 23 5 7 12 4 12 2 0 46 10,9
R *Ryan Callahan NYR 22 7 5 12 -7 18 2 0 58 12,1
D *Alexei Emelin MTL 23 2 9 11 10 8 0 0 27 7,4
D *Ladislav Smid EDM 26 1 10 11 20 20 0 0 14 7,1
R *Alexander Radulov NAS 22 6 5 11 -6 8 1 0 45 13,3
C *Éric Perrin ATL 20 2 7 9 -1 0 2 0 35 5,7
D *Matt Carle SJ 22 0 9 9 -9 10 0 0 47 0
Back to the top