LEAGUE STANDINGS
DIVISION - 1
Team name GP W L OTL T PTS % GF GA PP% SH%
*New York Islanders 39 20 15 0 4 44 ,564 115 102 20,97 86,18
*Philadelphia Flyers 38 18 14 2 4 42 ,553 98 91 17,07 86,92
*New Jersey Devils 38 19 17 0 2 40 ,526 103 93 19,12 85,14
Pittsburgh Penguins 38 15 20 0 3 33 ,434 92 106 17,07 88,24
New York Rangers 39 10 21 5 3 28 ,359 87 117 12,04 79,14
DIVISION - 2
Team name GP W L OTL T PTS % GF GA PP% SH%
*Montreal Canadiens 40 25 11 1 3 54 ,675 126 103 16,79 78,21
*Toronto Maple Leafs 39 24 10 3 2 53 ,679 123 95 19,66 86,32
*Ottawa Senators 38 21 11 4 2 48 ,632 110 85 17,93 85,33
*Boston Bruins 37 19 14 1 3 42 ,568 98 103 18,38 77,08
Buffalo Sabres 39 16 19 2 2 36 ,462 118 112 13,22 86,89
DIVISION - 3
Team name GP W L OTL T PTS % GF GA PP% SH%
*Atlanta Thrashers 38 19 16 0 3 41 ,539 99 102 14,29 87,50
Carolina Hurricanes 39 16 15 0 8 40 ,513 97 97 16,42 83,50
Tampa Bay Lightning 37 14 18 1 4 33 ,446 84 107 12,28 84,88
Washington Capitals 36 14 17 2 3 33 ,458 79 98 10,91 84,38
Florida Panthers 38 11 22 2 3 27 ,355 74 95 12,12 88,49
DIVISION - 4
Team name GP W L OTL T PTS % GF GA PP% SH%
Columbus Blue Jackets 40 17 16 4 3 41 ,513 113 112 18,80 85,23
*Detroit Red Wings 41 20 20 0 1 41 ,500 109 111 12,31 83,61
St. Louis Blues 38 14 16 3 5 36 ,474 108 123 12,50 85,71
Nashville Predators 40 13 20 3 4 33 ,413 94 122 12,50 77,87
Chicago Blackhawks 36 13 20 0 3 29 ,403 86 106 12,93 81,44
DIVISION - 5
Team name GP W L OTL T PTS % GF GA PP% SH%
*Calgary Flames 39 24 9 1 5 54 ,692 118 85 21,26 85,59
*Minnesota Wild 39 22 13 2 2 48 ,615 123 103 14,67 85,05
*Colorado Avalanche 39 20 12 0 7 47 ,603 108 89 16,46 83,33
Edmonton Oilers 41 17 18 2 4 40 ,488 109 116 18,25 80,62
Vancouver Canucks 38 15 18 3 2 35 ,461 114 121 17,65 79,89
DIVISION - 6
Team name GP W L OTL T PTS % GF GA PP% SH%
*Anaheim Mighty Ducks 41 20 14 2 5 47 ,573 116 94 19,29 82,64
*Los Angeles Kings 40 20 15 2 3 45 ,563 124 112 14,06 82,30
*Dallas Stars 37 19 13 0 5 43 ,581 106 100 21,31 84,96
*San Jose Sharks 37 19 14 1 3 42 ,568 95 91 17,61 80,00
Phoenix Coyotes 37 11 18 3 5 30 ,405 75 110 15,04 83,70
*= Clinched for Playoff (Place dans les séries éliminatoires)