LEAGUE SCORING
Scoring leaders
Most goals Most PP goals
Most assists Most SH goals
Best +/-
Most penalties Leading defensemen
Most shots Leading rookies
LEAGUE SCORING LEADERS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Brian Rolston MIN 39 22 21 43 23 20 4 0 141 15,6
C Scott Gomez LA 40 17 26 43 12 20 2 0 118 14,4
L Rick Nash CBS 40 17 24 41 12 35 4 0 133 12,8
R Jaromir Jagr CGY 37 18 21 39 6 16 5 0 121 14,9
L Kyle Calder LA 40 16 22 38 9 19 1 0 114 14,0
L Alex Tanguay CGY 39 11 27 38 24 31 2 0 115 9,6
C Pavol Demitra MIN 39 16 22 38 16 8 1 0 114 14,0
R Alex Kovalev OTT 38 17 21 38 5 20 3 0 109 15,6
R Martin St. Louis DET 41 16 21 37 9 10 2 0 137 11,7
C Joe Thornton SJ 37 15 21 36 6 19 3 0 147 10,2
R Mike Cammalleri LA 40 20 16 36 8 23 7 0 115 17,4
C Michael Peca CBS 40 16 20 36 11 51 1 3 93 17,2
C Derek Roy BUF 39 16 20 36 14 6 2 0 110 14,5
R Maxim Afinogenov BUF 39 16 20 36 20 81 3 0 130 12,3
R Todd Bertuzzi ANA 41 17 19 36 6 25 3 0 128 13,3
L Jochen Hecht BUF 39 17 18 35 13 24 2 1 105 16,2
C Jarret Stoll EDM 41 13 22 35 3 10 6 0 121 10,7
L Vincent Lecavalier COL 38 14 21 35 -8 6 6 1 123 11,4
C Daymond Langkow CGY 39 12 23 35 2 16 3 0 131 9,2
L Henrik Zetterberg DET 41 13 22 35 6 10 0 0 135 9,6
Back to the top
MOST GOALS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Brian Rolston MIN 39 22 21 43 23 20 4 0 141 15,6
R Mike Cammalleri LA 40 20 16 36 8 23 7 0 115 17,4
R Alexander Ovechkin MTL 38 19 16 35 19 8 2 1 115 16,5
R Jaromir Jagr CGY 37 18 21 39 6 16 5 0 121 14,9
R Jarome Iginla CGY 39 17 16 33 -2 20 4 1 126 13,5
L Jochen Hecht BUF 39 17 18 35 13 24 2 1 105 16,2
L Martin Havlat CHI 36 17 16 33 -2 55 3 1 122 13,9
L Alexander Semin MTL 38 17 13 30 10 48 0 0 100 17,0
C Henrik Sedin VAN 38 17 17 34 7 20 1 0 111 15,3
R Todd Bertuzzi ANA 41 17 19 36 6 25 3 0 128 13,3
C Mike Modano DAL 37 17 15 32 3 2 3 1 124 13,7
R Alex Kovalev OTT 38 17 21 38 5 20 3 0 109 15,6
C Scott Gomez LA 40 17 26 43 12 20 2 0 118 14,4
R Shane Doan PHO 37 17 13 30 -7 66 6 2 132 12,9
L Rick Nash CBS 40 17 24 41 12 35 4 0 133 12,8
R Eric Lindros DAL 37 17 14 31 16 28 3 0 92 18,5
R Petr Sykora PIT 37 16 10 26 -12 14 2 0 103 15,5
L Markus Näslund VAN 38 16 19 35 10 6 4 0 108 14,8
L Ethan Moreau EDM 41 16 15 31 16 40 2 0 101 15,8
C Mats Sundin TOR 39 16 19 35 10 14 4 0 121 13,2
Back to the top
MOST ASSISTS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Alex Tanguay CGY 39 11 27 38 24 31 2 0 115 9,6
C Scott Gomez LA 40 17 26 43 12 20 2 0 118 14,4
L Rick Nash CBS 40 17 24 41 12 35 4 0 133 12,8
D Brian Campbell BUF 39 6 24 30 9 4 1 0 60 10,0
L Patrik Elias NJ 38 12 23 35 -10 6 5 0 126 9,5
L Marco Sturm BOS 37 12 23 35 -2 6 2 0 113 10,6
C Daymond Langkow CGY 39 12 23 35 2 16 3 0 131 9,2
R Michael Ryder CBS 40 12 22 34 16 28 4 0 100 12,0
C Jarret Stoll EDM 41 13 22 35 3 10 6 0 121 10,7
L Henrik Zetterberg DET 41 13 22 35 6 10 0 0 135 9,6
R Marian Gaborik MIN 39 13 22 35 14 12 1 0 117 11,1
L Kyle Calder LA 40 16 22 38 9 19 1 0 114 14,0
C Pavol Demitra MIN 39 16 22 38 16 8 1 0 114 14,0
L Vincent Lecavalier COL 38 14 21 35 -8 6 6 1 123 11,4
R Martin St. Louis DET 41 16 21 37 9 10 2 0 137 11,7
L Brian Rolston MIN 39 22 21 43 23 20 4 0 141 15,6
C Joe Thornton SJ 37 15 21 36 6 19 3 0 147 10,2
D Rob Blake LA 40 8 21 29 16 20 3 0 69 11,6
R Jaromir Jagr CGY 37 18 21 39 6 16 5 0 121 14,9
R Alex Kovalev OTT 38 17 21 38 5 20 3 0 109 15,6
Back to the top
BEST +/-
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D *Pavel Valentenko MTL 40 5 19 24 26 8 0 0 39 12,8
L Alex Tanguay CGY 39 11 27 38 24 31 2 0 115 9,6
D Robyn Regehr CGY 39 2 10 12 23 12 0 0 20 10,0
L Brian Rolston MIN 39 22 21 43 23 20 4 0 141 15,6
C *Kyle Chipchura MTL 40 6 8 14 23 26 0 0 58 10,3
D *Alexei Emelin MTL 40 3 18 21 20 22 1 0 37 8,1
R Maxim Afinogenov BUF 39 16 20 36 20 81 3 0 130 12,3
R Alexander Ovechkin MTL 38 19 16 35 19 8 2 1 115 16,5
D Steve Staios EDM 41 5 10 15 18 8 0 0 40 12,5
D *Ladislav Smid EDM 41 2 13 15 18 28 0 1 20 10,0
D François Beauchemin ANA 41 1 14 15 17 35 0 0 29 3,4
R Trent Hunter NYI 39 14 17 31 17 2 4 0 105 13,3
D Jiri Fischer NJ 38 2 11 13 17 8 1 0 43 4,7
D Rob Blake LA 40 8 21 29 16 20 3 0 69 11,6
D Mattias Öhlund VAN 38 5 18 23 16 18 3 0 72 6,9
D Dmitri Kalinin BUF 39 4 20 24 16 4 1 0 61 6,6
C Pavol Demitra MIN 39 16 22 38 16 8 1 0 114 14,0
D Brad Stuart CGY 39 5 13 18 16 14 2 0 33 15,2
L Ethan Moreau EDM 41 16 15 31 16 40 2 0 101 15,8
R Michael Ryder CBS 40 12 22 34 16 28 4 0 100 12,0
Back to the top
MOST PENALTIES
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Brad May ANA 41 4 5 9 4 110 0 1 57 7,0
L Travis Moen ANA 41 6 8 14 8 109 0 0 56 10,7
R Arron Asham NYI 39 1 4 5 -9 105 0 0 41 2,4
L Sean Avery VAN 37 4 5 9 -5 100 0 0 46 8,7
R Scott Mellanby ATL 38 10 11 21 7 98 1 0 60 16,7
D Jim Vandermeer CHI 36 0 11 11 -5 96 0 0 22 0
R Jody Shelley CBS 40 2 3 5 -14 95 0 0 41 4,9
R Jordin Tootoo NAS 40 3 5 8 -7 89 0 1 30 10,0
R Dan Hinote STL 38 5 11 16 -14 88 0 0 65 7,7
L *Raitis Ivanans LA 40 0 3 3 -2 82 0 0 27 0
R Owen Nolan CGY 34 7 8 15 11 81 0 0 70 10,0
R Maxim Afinogenov BUF 39 16 20 36 20 81 3 0 130 12,3
R Andre Roy DET 41 2 3 5 3 81 0 0 14 14,3
L Jesse Boulerice CAR 34 0 2 2 -7 79 0 0 23 0
L *Josh Gratton PHO 37 3 5 8 -4 78 0 0 54 5,6
R Colton Orr NYR 39 1 4 5 0 77 0 0 37 2,7
D Kyle McLaren SJ 37 1 7 8 12 72 0 0 44 2,3
R Aaron Downey DET 34 1 3 4 0 70 0 0 9 11,1
D Alexei Zhitnik ATL 38 0 12 12 14 69 0 0 32 0
D Garnet Exelby ATL 38 2 6 8 11 68 0 0 10 20,0
Back to the top
MOST POWERPLAY GOALS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Antoine Vermette OTT 38 11 11 22 -3 0 7 0 89 12,4
R Mike Cammalleri LA 40 20 16 36 8 23 7 0 115 17,4
L Daniel Sedin VAN 38 10 19 29 7 14 6 0 102 9,8
L Miroslav Satan NYI 39 15 17 32 4 14 6 0 124 12,1
C Jarret Stoll EDM 41 13 22 35 3 10 6 0 121 10,7
L Vincent Lecavalier COL 38 14 21 35 -8 6 6 1 123 11,4
R Shane Doan PHO 37 17 13 30 -7 66 6 2 132 12,9
R Bill Guerin NYI 39 15 16 31 0 33 6 1 125 12,0
C Shawn Horcoff EDM 41 10 14 24 -4 12 6 0 95 10,5
L Chris Kunitz ANA 41 13 14 27 0 4 6 0 129 10,1
C Daniel Brière PHI 38 11 16 27 1 14 6 0 114 9,6
R Jere Lehtinen DAL 37 14 15 29 -2 2 5 0 113 12,4
C John Madden NJ 38 13 15 28 -14 8 5 0 108 12,0
C Zach Parisé DET 39 15 16 31 1 8 5 0 115 13,0
R Steve Sullivan NAS 40 12 15 27 8 2 5 0 104 11,5
L *Andrei Kostitsyn MTL 40 15 13 28 2 20 5 0 128 11,7
R Brian Gionta NJ 38 13 15 28 -14 14 5 0 117 11,1
R Lee Stempniak STL 38 11 10 21 -11 14 5 0 68 16,2
R Jeff O'Neill TOR 39 12 14 26 7 62 5 0 102 11,8
D Sergei Gonchar PIT 38 5 12 17 -11 22 5 0 86 5,8
Back to the top
MOST SHORTHANDED GOALS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Michael Peca CBS 40 16 20 36 11 51 1 3 93 17,2
R Shane Doan PHO 37 17 13 30 -7 66 6 2 132 12,9
C Wayne Primeau CGY 38 4 8 12 -1 17 0 2 39 10,3
L Simon Gagné PHI 38 13 18 31 0 4 3 2 115 11,3
R Marian Hossa ATL 19 9 9 18 4 0 1 2 68 13,2
L Chad Kilger TOR 39 7 10 17 3 4 0 2 67 10,4
L Antti Laaksonen COL 39 4 4 8 -1 18 0 2 42 9,5
R *Marc-André Cliche LA 23 3 4 7 -1 14 0 1 44 6,8
C Patrick Marleau PIT 38 14 18 32 -6 4 3 1 103 13,6
L Martin Havlat CHI 36 17 16 33 -2 55 3 1 122 13,9
L Ruslan Fedotenko NYI 39 9 14 23 4 16 3 1 90 10,0
L Ray Whitney CAR 39 14 16 30 6 26 3 1 94 14,9
C *Anze Kopitar LA 40 16 19 35 9 10 0 1 107 15,0
C Chris Higgins WSH 38 13 18 31 11 8 3 1 95 13,7
D Chris Phillips OTT 38 2 12 14 2 6 0 1 25 8,0
C Mike Modano DAL 37 17 15 32 3 2 3 1 124 13,7
L P.J. Axelsson BOS 32 5 7 12 -4 8 0 1 60 8,3
C Craig Conroy CGY 39 12 14 26 10 8 4 1 72 16,7
L Darcy Tucker TOR 39 15 18 33 11 64 4 1 116 12,9
R Bates Battaglia TOR 39 4 4 8 3 10 0 1 52 7,7
Back to the top
MOST SHOTS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Joe Thornton SJ 37 15 21 36 6 19 3 0 147 10,2
L Brian Rolston MIN 39 22 21 43 23 20 4 0 141 15,6
R Martin St. Louis DET 41 16 21 37 9 10 2 0 137 11,7
C Sergei Fedorov CBS 40 13 15 28 4 26 4 1 137 9,5
L Henrik Zetterberg DET 41 13 22 35 6 10 0 0 135 9,6
L Ryan Smyth COL 39 10 19 29 5 18 2 0 135 7,4
L Rick Nash CBS 40 17 24 41 12 35 4 0 133 12,8
C Jason Arnott NAS 40 11 15 26 4 34 2 0 132 8,3
R Shane Doan PHO 37 17 13 30 -7 66 6 2 132 12,9
C Daymond Langkow CGY 39 12 23 35 2 16 3 0 131 9,2
R Maxim Afinogenov BUF 39 16 20 36 20 81 3 0 130 12,3
C Joe Sakic COL 38 15 19 34 9 8 2 0 130 11,5
L Chris Kunitz ANA 41 13 14 27 0 4 6 0 129 10,1
L *Andrei Kostitsyn MTL 40 15 13 28 2 20 5 0 128 11,7
R Todd Bertuzzi ANA 41 17 19 36 6 25 3 0 128 13,3
L Daniel Alfredsson OTT 38 10 17 27 2 12 3 0 128 7,8
R Jarome Iginla CGY 39 17 16 33 -2 20 4 1 126 13,5
L Patrik Elias NJ 38 12 23 35 -10 6 5 0 126 9,5
R Bill Guerin NYI 39 15 16 31 0 33 6 1 125 12,0
C Mike Fisher OTT 38 10 16 26 3 32 4 0 124 8,1
Back to the top
LEADING DEFENSEMEN
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Brian Campbell BUF 39 6 24 30 9 4 1 0 60 10,0
D Rob Blake LA 40 8 21 29 16 20 3 0 69 11,6
D John-Michael Liles COL 39 6 20 26 2 14 4 0 96 6,3
D Zdeno Chara BOS 36 6 20 26 2 49 4 0 97 6,2
D Dan Boyle MIN 39 5 20 25 14 12 5 0 81 6,2
D Dmitri Kalinin BUF 39 4 20 24 16 4 1 0 61 6,6
D *Pavel Valentenko MTL 40 5 19 24 26 8 0 0 39 12,8
D Chris Pronger ANA 41 5 18 23 10 11 2 0 58 8,6
D Nicklas Lidström DET 41 6 17 23 3 12 1 0 102 5,9
D Mattias Öhlund VAN 38 5 18 23 16 18 3 0 72 6,9
D Jay McKee STL 38 4 19 23 5 2 0 0 48 8,3
D Sergei Zubov DAL 37 6 16 22 -6 8 2 0 85 7,1
D Dan Hamhuis NAS 40 3 19 22 7 20 2 0 46 6,5
D Scott Niedermayer ANA 41 6 16 22 1 12 3 0 98 6,1
D Tomas Kaberle TOR 39 6 16 22 10 4 3 0 67 9,0
D Bryan McCabe TOR 39 3 19 22 9 14 0 0 37 8,1
D Brent Sopel VAN 38 5 17 22 13 22 0 0 46 10,9
D Andrei Markov WSH 38 6 15 21 0 22 3 0 98 6,1
D *Alexei Emelin MTL 40 3 18 21 20 22 1 0 37 8,1
D Marc-André Bergeron NYI 39 6 15 21 -3 16 4 1 96 6,3
Back to the top
LEADING ROOKIES
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C *Anze Kopitar LA 40 16 19 35 9 10 0 1 107 15,0
R *Dustin Penner EDM 41 13 17 30 -14 17 2 0 112 11,6
L *Andrei Kostitsyn MTL 40 15 13 28 2 20 5 0 128 11,7
C *Evgeny Malkin SJ 37 11 15 26 -16 18 4 0 98 11,2
C *Paul Stastny TB 38 13 13 26 0 16 3 0 98 13,3
C *Travis Zajac NJ 38 13 12 25 11 2 4 0 94 13,8
D *Pavel Valentenko MTL 40 5 19 24 26 8 0 0 39 12,8
R *Sergei Kostitsyn MTL 34 6 16 22 4 24 0 0 68 8,8
D *Alexei Emelin MTL 40 3 18 21 20 22 1 0 37 8,1
L *Patrick Fischer PHO 37 7 13 20 -8 18 2 0 81 8,6
R *Guillaume Latendresse BUF 36 10 10 20 14 10 2 0 94 10,6
C *Éric Perrin ATL 38 6 13 19 -1 21 3 0 77 7,8
C *Phil Kessel BOS 37 7 12 19 -2 10 1 0 65 10,8
L *Mikhail Grabovski MTL 40 5 13 18 7 32 2 0 66 7,6
R *Ryan Callahan NYR 39 9 7 16 -9 24 2 0 92 9,8
D *Matt Carle SJ 37 3 13 16 -25 14 3 0 81 3,7
L *Wojtek Wolski TB 38 6 9 15 3 4 0 0 54 11,1
D *Luc Bourdon VAN 38 3 12 15 10 8 0 0 32 9,4
D *Ladislav Smid EDM 41 2 13 15 18 28 0 1 20 10,0
C *Kyle Chipchura MTL 40 6 8 14 23 26 0 0 58 10,3
Back to the top