RIGHT WING
Name OF DF OA Age Salary Contr
Dustin Penner 74 71 73 19 507000 1
Fernando Pisani 71 71 73 24 2500000 4
Ales Hemsky 73 63 72 18 3500000 6
Toby Petersen 60 64 65 23 450000 1
Stéphane Goulet 63 53 60 15 450000 3
Bryce Cockburn 53 58 59 23 400000 1
Zack Stortini 46 56 57 16 621000 2
Troy Bodie 45 42 50 16 450000 3
CENTER
Name OF DF OA Age Salary Contr
Shawn Horcoff 75 73 77 23 3600000 3
Jarret Stoll 71 69 75 19 2200000 2
Petr Nedved 73 62 72 29 2356000 1
Marty Reasoner 66 72 71 24 950000 2
Robert Nilsson 68 62 70 16 942400 2
Robbie Schremp 72 61 68 15 860000 3
Patrick Thoresen 63 58 65 18 450000 2
Marc-Antoine Pouliot 68 60 64 16 942400 2
Kyle Brodziak 56 59 60 17 526000 1
Tyler Spurgeon 41 41 49 15 450000 3
LEFT WING
Name OF DF OA Age Salary Contr
Geoff Sanderson 75 63 74 29 1500000 2
Ethan Moreau 70 78 73 26 1026000 1
Raffi Torres 73 71 71 20 925000 1
Brad Winchester 60 74 67 20 500000 1
Jean-François Jacques 59 61 61 16 600000 2
Ryan O'Marra 53 56 61 14 850000 3
Brock Radunske 49 56 58 18 476600 1
Liam Reddox 53 54 58 15 450000 3
Olivier Legault 42 52 54 15 325000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sheldon Souray 72 80 75 25 2432000 1
Joni Pitkänen 69 74 74 18 2000000 1
Steve Staios 60 77 73 28 1615000 1
Daniel Tjärnqvist 50 71 71 25 1625000 1
Ladislav Smid 58 75 70 15 984200 3
Matt Greene 55 68 67 18 855000 1
Tom Gilbert 61 65 67 18 450000 2
Danny Syvret 49 65 63 16 542000 2
Jan Hejda 46 71 62 23 450000 1
Mathieu Roy 46 60 59 18 450000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Dwayne Roloson 75 77 77 32 4000000 3
Mathieu Garon 74 75 75 23 1216000 1
Jussi Markkanen 71 73 74 26 850000 1
Jeff Deslauriers 66 68 68 17 551000 1
Devan Dubnyk 49 51 57 15 684000 3
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Zach Bearson D D C- 14 500000 0
Colin McDonald D D- C- 17 450000 0
David Rohlfs D- C- C- 17 450000 0
Alexander Bumagin D D- D 14 450000 0
Kalle Olsson D- D- D 16 450000 0
CENTER
Name OF DF OA Age Salary Contr
Andrew Cogliano C- D C- 14 450000 0
Chris Vande Velde D D C- 14 500000 0
Robby Dee D D C- 14 500000 0
Fredrik Pettersson D- D- D 14 500000 0
LEFT WING
Name OF DF OA Age Salary Contr
Alexei Mikhnov C C- C 19 450000 0
Vyacheslav Trukhno C- D C- 14 450000 0
Matthew Glasser D D- D 14 450000 0
Geoff Paukovich D- D- D 15 450000 0
Dragan Umicevic D F D 17 450000 0
Patrick Murphy F D- D- 18 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jeff Petry D- D C- 13 650000 0
Taylor Chorney D- D C- 14 450000 0
Cody Wild D D D 14 450000 0
Theo Peckham F D D 14 600000 0
Josef Hrabal D- D- D 16 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Björn Bjurling D D C- 22 450000 0
Bryan Pitton D D C- 13 450000 0