RIGHT WING
Name OF DF OA Age Salary Contr
Niklas Sundström 67 74 72 26 2500000 3
Ivan Novoseltsev 67 69 70 22 1500000 3
Jason Ward 63 71 69 22 650000 1
Evgeny Artyukhin C- C C 18 602000 0
Nick Tarnasky 57 72 67 17 450000 1
Kyle Wanvig 59 68 66 20 450000 1
Josh Langfeld 63 66 66 24 525000 1
Rob DiMaio 44 67 62 33 500000 1
Norm Milley 60 47 62 21 450000 1
Darryl Bootland 49 63 61 20 475000 1
CENTER
Name OF DF OA Age Salary Contr
Marc Savard 81 67 77 24 5000000 4
Todd White 74 68 75 26 1550000 1
Paul Stastny 74 62 71 15 450000 3
Yan Stastny 64 62 66 19 665000 1
Chris Gratton 67 74 71 26 900000 1
Tim Taylor 51 73 71 32 725000 2
Daniel Corso 60 67 67 23 450000 1
Andreas Karlsson 59 67 65 26 500000 1
Kevin Croxton 51 48 53 19 450000 2
Blair Jones 44 46 52 15 450000 3
LEFT WING
Name OF DF OA Age Salary Contr
Alex Tanguay 79 68 76 22 5000000 3
Wojtek Wolski 78 68 74 15 984200 3
Ruslan Fedotenko 71 75 73 22 1650000 1
Karl Stewart 57 64 67 18 500000 1
Dave Spina 57 50 61 18 450000 1
Eric Healey 63 45 61 26 450000 1
Mitch Fritz 43 58 58 21 450000 1
Adam Henrich 52 50 57 17 488000 1
Justin Keller 52 50 57 15 450000 3
Alexei Glukhov 35 27 41 17 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kenny Jönsson 71 76 77 27 3000000 3
Marc-André Bergeron 73 70 73 21 969000 3
Brian Leetch 71 70 75 33 4000000 3
Filip Kuba 67 79 74 24 3000000 3
Cory Sarich 47 78 71 23 1900000 1
Paul Ranger 60 73 71 17 450000 1
Keith Carney 45 78 70 31 2100000 2
Nolan Pratt 31 76 67 26 625000 1
Doug Janik 41 73 67 21 450000 1
Shane O'Brien 51 77 66 18 450000 1
Luke Richardson 31 74 65 32 500000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Hannu Toivonen 82 82 79 17 532000 1
Johan Holmqvist 76 75 74 23 600000 1
Morgan Cey 46 48 57 20 490000 1
Jonathan Boutin 49 46 51 16 475000 2
Karri Rämö 38 38 47 15 450000 3
Ryan Munce 33 37 45 16 550000 2
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Alexander Polushin 50 46 57 18 456000 0
Marek Bartánus 43 42 53 14 500000 0
CENTER
Name OF DF OA Age Salary Contr
Dmitri Kazionov 39 48 53 17 450000 0
Chris Lawrence 44 42 52 14 456000 0
Dustin Collins 42 45 52 16 450000 0
Raimonds Danilics 33 24 37 16 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Anton But 49 46 57 21 450000 0
Denis Kazionov 42 42 53 13 600000 0
Albert Vishnyakov 49 26 41 17 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Vladimir Mihalik 36 49 55 14 700000 0
Mike Lundin 41 44 53 17 450000 0
John Wessbecker 41 43 52 15 500000 0
Kevin Quick 38 43 52 13 550000 0
P.J. Atherton 25 50 49 19 450000 0
Dane Crowley 27 41 46 14 450000 0
Jan Zapletal 33 45 45 15 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Riku Helenius 41 40 55 13 650000 0
Kevin Beech 40 41 53 15 500000 0