LEAGUE SCORING
Scoring leaders
Most goals Most PP goals
Most assists Most SH goals
Best +/-
Most penalties Leading defensemen
Most shots Leading rookies
LEAGUE SCORING LEADERS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Martin St. Louis DET 65 29 37 66 18 14 4 0 204 14,2
R Alex Kovalev OTT 63 32 33 65 7 32 8 0 192 16,7
R Jaromir Jagr CGY 60 31 33 64 13 24 9 0 196 15,8
L Vincent Lecavalier COL 62 24 39 63 3 8 9 1 208 11,5
C Scott Gomez LA 61 27 35 62 11 24 3 0 170 15,9
L Henrik Zetterberg DET 65 27 35 62 13 16 2 0 224 12,1
C Joe Thornton SJ 64 28 33 61 21 29 6 0 245 11,4
L Brian Rolston MIN 64 31 30 61 20 34 7 0 228 13,6
R Dany Heatley OTT 63 30 31 61 11 30 10 0 193 15,5
L Alexander Ovechkin MTL 63 28 33 61 29 16 3 1 202 13,9
R Todd Bertuzzi ANA 65 32 28 60 20 42 6 0 203 15,8
R Jamie Langenbrunner NYI 62 23 36 59 23 22 6 0 183 12,6
C Daymond Langkow CGY 62 22 35 57 15 41 7 0 206 10,7
L Alex Tanguay TB 63 22 35 57 34 37 2 0 197 11,2
L Martin Havlat CHI 64 27 30 57 -2 75 5 1 201 13,4
L Simon Gagné PHI 63 28 29 57 5 8 7 2 189 14,8
C *Travis Zajac NJ 63 25 31 56 27 2 6 0 166 15,1
R Jarome Iginla CGY 62 30 26 56 12 39 4 1 191 15,7
L Rick Nash CBS 64 26 30 56 15 51 8 0 230 11,3
R Jonathan Cheechoo SJ 64 29 26 55 23 28 6 0 226 12,8
Back to the top
MOST GOALS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Alex Kovalev OTT 63 32 33 65 7 32 8 0 192 16,7
R Todd Bertuzzi ANA 65 32 28 60 20 42 6 0 203 15,8
R Jaromir Jagr CGY 60 31 33 64 13 24 9 0 196 15,8
L Brian Rolston MIN 64 31 30 61 20 34 7 0 228 13,6
R Jarome Iginla CGY 62 30 26 56 12 39 4 1 191 15,7
R Dany Heatley OTT 63 30 31 61 11 30 10 0 193 15,5
L Alexander Semin MTL 63 30 21 51 24 64 1 0 182 16,5
R Jonathan Cheechoo SJ 64 29 26 55 23 28 6 0 226 12,8
R Martin St. Louis DET 65 29 37 66 18 14 4 0 204 14,2
L Brendan Shanahan NYR 63 28 20 48 -4 89 5 0 156 17,9
R Mike Cammalleri LA 63 28 22 50 8 41 9 0 183 15,3
L Simon Gagné PHI 63 28 29 57 5 8 7 2 189 14,8
R Eric Lindros DAL 63 28 23 51 18 61 6 0 158 17,7
L Alexander Ovechkin MTL 63 28 33 61 29 16 3 1 202 13,9
C Joe Thornton SJ 64 28 33 61 21 29 6 0 245 11,4
C Joe Sakic COL 62 27 26 53 18 8 6 0 203 13,3
C Scott Gomez LA 61 27 35 62 11 24 3 0 170 15,9
L Henrik Zetterberg DET 65 27 35 62 13 16 2 0 224 12,1
L Martin Havlat CHI 64 27 30 57 -2 75 5 1 201 13,4
R Shane Doan PHO 64 26 21 47 -4 80 8 3 217 12,0
Back to the top
MOST ASSISTS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Vincent Lecavalier COL 62 24 39 63 3 8 9 1 208 11,5
R Martin St. Louis DET 65 29 37 66 18 14 4 0 204 14,2
L Marco Sturm NYI 63 17 37 54 8 10 2 0 170 10,0
R Jamie Langenbrunner NYI 62 23 36 59 23 22 6 0 183 12,6
C Scott Gomez LA 61 27 35 62 11 24 3 0 170 15,9
L Henrik Zetterberg DET 65 27 35 62 13 16 2 0 224 12,1
C Daymond Langkow CGY 62 22 35 57 15 41 7 0 206 10,7
L Miroslav Satan CGY 62 19 35 54 13 18 8 0 192 9,9
L Alex Tanguay TB 63 22 35 57 34 37 2 0 197 11,2
C Joe Thornton SJ 64 28 33 61 21 29 6 0 245 11,4
L Ryan Smyth COL 63 15 33 48 13 18 3 0 212 7,1
L Alexander Ovechkin MTL 63 28 33 61 29 16 3 1 202 13,9
R Alex Kovalev OTT 63 32 33 65 7 32 8 0 192 16,7
R Jaromir Jagr CGY 60 31 33 64 13 24 9 0 196 15,8
D John-Michael Liles COL 63 9 32 41 13 20 5 0 143 6,3
R Trent Hunter NJ 65 21 32 53 28 10 4 0 170 12,4
L Markus Näslund VAN 62 22 31 53 9 24 6 0 175 12,6
R Dany Heatley OTT 63 30 31 61 11 30 10 0 193 15,5
L Patrik Elias NJ 63 20 31 51 -6 14 5 0 213 9,4
C *Travis Zajac NJ 63 25 31 56 27 2 6 0 166 15,1
Back to the top
BEST +/-
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Robyn Regehr CGY 62 3 16 19 35 18 0 0 49 6,1
L Alex Tanguay TB 63 22 35 57 34 37 2 0 197 11,2
D Chris Pronger ANA 65 12 29 41 30 15 5 0 95 12,6
D Sean Hill NYI 64 6 19 25 30 18 0 0 76 7,9
L Alexander Ovechkin MTL 63 28 33 61 29 16 3 1 202 13,9
D Aaron Miller LA 61 3 20 23 29 10 0 0 47 6,4
R Trent Hunter NJ 65 21 32 53 28 10 4 0 170 12,4
C *Travis Zajac NJ 63 25 31 56 27 2 6 0 166 15,1
D Brad Stuart CGY 62 6 23 29 27 20 2 0 61 9,8
L Maxim Afinogenov BUF 63 23 30 53 26 125 4 0 194 11,9
D *Ladislav Smid EDM 65 2 18 20 26 36 0 1 28 7,1
C *Kyle Chipchura MTL 64 9 13 22 25 26 0 0 102 8,8
D Colin White NJ 63 6 21 27 25 102 0 0 57 10,5
D Steve Staios EDM 65 7 16 23 24 10 0 0 72 9,7
L Alexander Semin MTL 63 30 21 51 24 64 1 0 182 16,5
R Jonathan Cheechoo SJ 64 29 26 55 23 28 6 0 226 12,8
R Jamie Langenbrunner NYI 62 23 36 59 23 22 6 0 183 12,6
D Kyle McLaren SJ 64 2 13 15 23 106 0 0 79 2,5
L Darcy Tucker TOR 65 21 24 45 22 93 5 1 174 12,1
L Ethan Moreau EDM 65 25 26 51 22 63 6 0 166 15,1
Back to the top
MOST PENALTIES
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Brad May ANA 65 9 9 18 3 182 0 1 100 9,0
L Sean Avery VAN 61 5 12 17 -4 173 0 0 70 7,1
R Andre Roy DET 65 2 7 9 -1 167 0 0 27 7,4
D Jim Vandermeer CHI 64 0 16 16 -4 164 0 0 34 0
L Travis Moen ANA 65 8 12 20 14 159 0 0 88 9,1
R Dan Hinote STL 64 9 13 22 -26 158 0 0 102 8,8
R Arron Asham NYI 57 2 7 9 -11 154 0 0 52 3,8
R Jody Shelley CBS 64 3 8 11 -19 138 0 0 72 4,2
R Jordin Tootoo NAS 63 5 6 11 -8 130 0 1 44 11,4
L Maxim Afinogenov BUF 63 23 30 53 26 125 4 0 194 11,9
L *Raitis Ivanans LA 63 1 4 5 -3 123 0 0 43 2,3
R Colton Orr NYR 63 1 5 6 3 122 0 0 61 1,6
D Garnet Exelby ATL 63 2 10 12 15 121 0 0 20 10,0
R Scott Mellanby ATL 63 17 15 32 10 120 3 0 105 16,2
D Stéphane Robidas DAL 63 1 9 10 -10 119 0 0 15 6,7
R Chris Neil OTT 63 6 8 14 0 119 0 0 82 7,3
R Steven Goertzen CBS 64 7 4 11 0 117 0 0 58 12,1
L *Brad Winchester EDM 65 6 6 12 -5 115 0 0 79 7,6
D Kevin Bieksa VAN 62 3 13 16 -14 114 0 0 20 15,0
C *Maxim Lapierre MTL 65 3 10 13 1 110 0 1 67 4,5
Back to the top
MOST POWERPLAY GOALS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Dany Heatley OTT 63 30 31 61 11 30 10 0 193 15,5
L Daniel Sedin VAN 62 20 28 48 14 16 9 0 176 11,4
C Antoine Vermette OTT 63 13 18 31 -6 0 9 0 130 10,0
R Jaromir Jagr CGY 60 31 33 64 13 24 9 0 196 15,8
C John Madden NJ 63 20 30 50 -14 10 9 0 170 11,8
C Jarret Stoll EDM 65 16 27 43 -4 10 9 0 177 9,0
R Mike Cammalleri LA 63 28 22 50 8 41 9 0 183 15,3
L Vincent Lecavalier COL 62 24 39 63 3 8 9 1 208 11,5
R Alex Kovalev OTT 63 32 33 65 7 32 8 0 192 16,7
R Shane Doan PHO 64 26 21 47 -4 80 8 3 217 12,0
C Daniel Brière PHI 63 22 29 51 6 18 8 1 191 11,5
L Rick Nash CBS 64 26 30 56 15 51 8 0 230 11,3
L Miroslav Satan CGY 62 19 35 54 13 18 8 0 192 9,9
R Jere Lehtinen DAL 63 25 23 48 5 4 8 0 194 12,9
C Sergei Fedorov CBS 64 21 24 45 5 34 7 2 213 9,9
L Brian Rolston MIN 64 31 30 61 20 34 7 0 228 13,6
L Simon Gagné PHI 63 28 29 57 5 8 7 2 189 14,8
R Brian Gionta NJ 63 19 26 45 -13 24 7 0 179 10,6
C Andy McDonald ANA 65 18 27 45 17 26 7 0 137 13,1
C Tomas Plekanec MTL 64 17 26 43 17 27 7 0 152 11,2
Back to the top
MOST SHORTHANDED GOALS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Shane Doan PHO 64 26 21 47 -4 80 8 3 217 12,0
R Marian Hossa ATL 37 14 16 30 -4 2 2 3 127 11,0
C Michael Peca CBS 64 20 27 47 9 73 2 3 144 13,9
C Wayne Primeau CGY 61 6 10 16 4 27 0 2 65 9,2
R Ales Kotalik BUF 61 19 16 35 11 77 3 2 124 15,3
C Sergei Fedorov CBS 64 21 24 45 5 34 7 2 213 9,9
L Chad Kilger TOR 65 8 15 23 5 24 0 2 95 8,4
L Simon Gagné PHI 63 28 29 57 5 8 7 2 189 14,8
L Antti Laaksonen COL 63 5 4 9 -5 26 0 2 66 7,6
R Jean-Pierre Vigier ATL 63 6 7 13 1 39 0 2 72 8,3
R Jarome Iginla CGY 62 30 26 56 12 39 4 1 191 15,7
D Keith Ballard PHO 64 3 10 13 1 75 0 1 37 8,1
R Bates Battaglia TOR 51 5 7 12 4 16 0 1 79 6,3
R Jordin Tootoo NAS 63 5 6 11 -8 130 0 1 44 11,4
L P.J. Axelsson BOS 49 7 13 20 -5 12 0 1 98 7,1
R Ryan Malone PIT 62 11 14 25 0 14 2 1 120 9,2
C Ryan Kesler LA 62 12 14 26 21 73 0 1 85 14,1
D Ryan Suter NAS 65 5 18 23 -21 26 2 1 74 6,8
C Paul Gaustad BUF 63 12 21 33 6 39 1 1 117 10,3
L Alexander Ovechkin MTL 63 28 33 61 29 16 3 1 202 13,9
Back to the top
MOST SHOTS
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Joe Thornton SJ 64 28 33 61 21 29 6 0 245 11,4
L Rick Nash CBS 64 26 30 56 15 51 8 0 230 11,3
L Brian Rolston MIN 64 31 30 61 20 34 7 0 228 13,6
R Jonathan Cheechoo SJ 64 29 26 55 23 28 6 0 226 12,8
L Henrik Zetterberg DET 65 27 35 62 13 16 2 0 224 12,1
C Mike Modano DAL 63 21 25 46 9 6 3 1 220 9,5
R Shane Doan PHO 64 26 21 47 -4 80 8 3 217 12,0
C Sergei Fedorov CBS 64 21 24 45 5 34 7 2 213 9,9
L Patrik Elias NJ 63 20 31 51 -6 14 5 0 213 9,4
C Jason Arnott NAS 65 18 26 44 -4 55 3 0 213 8,5
L Ryan Smyth COL 63 15 33 48 13 18 3 0 212 7,1
L Ilya Kovalchuk ATL 63 25 19 44 -14 10 6 0 209 12,0
L Vincent Lecavalier COL 62 24 39 63 3 8 9 1 208 11,5
C Daymond Langkow CGY 62 22 35 57 15 41 7 0 206 10,7
L Chris Kunitz ANA 65 18 24 42 14 10 7 0 204 8,8
R Martin St. Louis DET 65 29 37 66 18 14 4 0 204 14,2
C Joe Sakic COL 62 27 26 53 18 8 6 0 203 13,3
R Todd Bertuzzi ANA 65 32 28 60 20 42 6 0 203 15,8
L Alexander Ovechkin MTL 63 28 33 61 29 16 3 1 202 13,9
L Martin Havlat CHI 64 27 30 57 -2 75 5 1 201 13,4
Back to the top
LEADING DEFENSEMEN
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Chris Pronger ANA 65 12 29 41 30 15 5 0 95 12,6
D Rob Blake LA 63 11 30 41 18 35 3 0 97 11,3
D John-Michael Liles COL 63 9 32 41 13 20 5 0 143 6,3
D Sergei Zubov DAL 63 9 29 38 -3 16 3 0 138 6,5
D Brian Campbell BUF 63 10 28 38 10 6 3 0 92 10,9
D Bryan McCabe TOR 65 9 28 37 13 18 2 0 71 12,7
D Nicklas Lidström DET 65 10 27 37 10 24 2 0 152 6,6
D Jay McKee STL 64 6 30 36 8 2 0 0 96 6,3
D Adrian Aucoin CGY 62 9 26 35 16 27 4 0 98 9,2
D Dan Boyle MIN 64 6 29 35 8 18 5 0 117 5,1
D Ed Jovanovski PHO 64 8 27 35 -8 52 2 0 141 5,7
D Scott Niedermayer ANA 65 10 24 34 13 20 5 0 142 7,0
D Mattias Öhlund VAN 60 7 26 33 19 31 4 0 106 6,6
D Brian Pothier MTL 63 8 25 33 13 28 4 0 105 7,6
D Andrei Markov WSH 64 10 23 33 -9 28 5 0 159 6,3
D Marek Zidlicky NAS 65 9 23 32 -5 46 4 0 139 6,5
D Kimmo Timonen PHI 63 7 25 32 2 22 3 0 144 4,9
D Tomas Kaberle MIN 64 9 22 31 12 4 4 0 119 7,6
D Lubomir Visnovsky LA 63 8 22 30 10 26 2 0 97 8,2
D Dmitri Kalinin BUF 57 5 25 30 18 4 1 0 87 5,7
Back to the top
LEADING ROOKIES
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C *Travis Zajac NJ 63 25 31 56 27 2 6 0 166 15,1
C *Anze Kopitar LA 63 18 28 46 10 14 0 1 167 10,8
R *Dustin Penner EDM 65 17 27 44 -19 23 3 0 169 10,1
R *Andrei Kostitsyn MTL 65 21 20 41 5 47 5 0 182 11,5
R *Sergei Kostitsyn MTL 59 12 26 38 10 47 0 0 108 11,1
L *Wojtek Wolski TB 64 10 28 38 2 4 0 0 117 8,5
C *Paul Stastny TB 64 17 20 37 -11 35 3 0 152 11,2
C *Phil Kessel BOS 63 14 23 37 -11 14 2 0 120 11,7
C *Evgeny Malkin SJ 64 14 23 37 -22 20 4 0 162 8,6
C *Éric Perrin ATL 63 11 22 33 -4 29 5 0 128 8,6
R *Guillaume Latendresse PHI 53 13 18 31 17 14 2 1 146 8,9
D *Alexei Emelin MTL 65 5 23 28 20 40 1 0 64 7,8
D *Ian White TOR 65 6 22 28 8 34 2 0 93 6,5
D *Pavel Valentenko MTL 65 6 20 26 20 27 0 0 60 10,0
D *Matt Carle SJ 64 5 18 23 -30 24 5 0 148 3,4
R *Ryan Callahan NYR 63 11 11 22 -7 42 2 0 124 8,9
D *Luc Bourdon VAN 62 5 17 22 7 12 0 0 46 10,9
L *Mikhail Grabovski MTL 65 9 13 22 3 38 2 0 93 9,7
C *Kyle Chipchura MTL 64 9 13 22 25 26 0 0 102 8,8
L *Patrick Fischer PHO 50 7 14 21 -10 30 2 0 90 7,8
Back to the top