RIGHT WING
Name OF DF OA Age Salary Contr
Todd Bertuzzi 79 77 78 26 5269080 1
Teemu Selänne 82 63 77 31 3750000 1
Rob Niedermayer 72 72 73 26 2000000 3
George Parros 47 63 61 21 450000 1
Bobby Ryan 57 50 61 14 684000 3
Matt Keith 62 58 61 18 450000 1
Shane Hynes 49 57 58 18 540000 2
Colby Genoway 60 55 58 17 450000 2
CENTER
Name OF DF OA Age Salary Contr
Todd Marchant 69 78 78 28 2470000 3
Samuel Påhlsson 64 77 74 23 650000 1
Andy McDonald 77 68 74 24 3333333 3
Ryan Getzlaf 71 64 71 16 900600 1
Mark Hartigan 64 65 66 24 450000 1
Tim Brent 59 61 61 17 526000 1
Petteri Wirtanen 49 51 57 15 450000 3
Geoff Peters 58 50 56 23 450000 1
Ryan Carter 49 51 53 18 450000 2
Blair Yaworski 40 43 50 16 285000 1
LEFT WING
Name OF DF OA Age Salary Contr
Chris Kunitz 75 71 73 22 962500 2
Antti Miettinen 68 72 71 21 450000 1
Brad May 49 72 66 29 700000 1
Travis Moen 51 72 66 19 475000 1
Björn Melin 57 64 64 20 450000 1
Shawn Thornton 48 67 60 22 450000 1
Joe Motzko 55 57 60 21 450000 1
Trevor Gillies 40 58 56 22 450000 1
Drew Miller 53 42 49 17 450000 2
Chris Heisten 40 41 48 23 290000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Chris Pronger 74 87 82 27 6250000 4
Scott Niedermayer 82 79 81 28 6750000 3
Mathieu Schneider 79 73 76 32 3300000 1
Ric Jackman 70 70 71 23 800000 1
François Beauchemin 64 75 70 21 500000 1
Sean O'Donnell 42 74 69 30 1520000 1
Joe DiPenta 45 73 66 22 500000 1
Maxim Kondratiev D C C 18 627000 0
Kent Huskins 42 67 63 22 450000 1
Doug O'Brien 47 65 62 17 526000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Marty Turco 87 84 83 26 6000000 4
Sébastien Caron 70 72 72 21 650000 1
Gerald Coleman 58 66 64 16 520000 2
Nathan Marsters 53 55 58 21 625800 1
David McKee 45 52 56 18 850000 1
Jean-Philippe Levasseur 44 46 53 14 608000 3
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
David Lundbohm D D C- 21 450000 0
Janne Pesonen D D C- 19 450000 0
Jason Bailey D D C- 14 600000 0
Bryce Swan D D C- 14 600000 0
Matt Auffrey D D D 15 450000 0
CENTER
Name OF DF OA Age Salary Contr
Ryan Shannon C C C 18 477500 1
Matt Christie D D C- 16 450000 0
Dirk Southern D D C- 18 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Matt Beleskey D D C- 13 700000 0
Bobby Bolt D D C- 14 500000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
John de Gray F C- C- 13 800000 0
Kyle Klubertanz D D C- 16 450000 0
Mark Mitera D- D C- 14 800000 0
Vladimir Korsunov D- C- C- 18 450000 0
Ville Mäntymaa D D D 16 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr