RIGHT WING
Name OF DF OA Age Salary Contr
Glen Murray 78 72 78 29 4150000 3
Patrice Bergeron 75 66 76 16 4750000 5
Chuck Kobasew 69 67 74 19 1200000 2
Petr Tenkrat 66 66 69 24 525000 1
Brandon Bochenski 69 61 68 19 950000 1
Jeff Hoggan 55 71 66 23 450000 1
Chris Collins 61 48 60 17 450000 2
Martin Kariya 51 47 55 20 370000 1
CENTER
Name OF DF OA Age Salary Contr
Alexei Yashin 80 69 78 28 7600000 5
Phil Kessel 70 65 73 14 850000 3
Mike Comrie 75 64 75 21 3000000 1
Glen Metropolit 70 59 69 27 500000 1
Patrick O'Sullivan 67 57 66 16 875000 2
Mark Mowers 56 66 66 27 450000 2
Sergei Zinovjev C D C- 20 494000 0
Ben Walter 56 50 59 17 550000 2
Petr Kalus 50 49 57 14 450000 3
Wacey Rabbit 48 47 56 15 450000 3
Nate Thompson 45 45 52 17 490000 2
David Krejci 42 37 50 15 450000 3
LEFT WING
Name OF DF OA Age Salary Contr
P.J. Axelsson 62 76 74 26 1850000 3
Peter Schaefer 73 72 73 24 1700000 4
Stanislav Chistov 65 61 67 18 800000 2
Nate Robinson C- D C 19 450000 0
Martin Samuelsson C- C- C 19 456000 0
T.J. Trevelyan 53 49 58 17 450000 2
Nate DiCasmirro 53 48 57 23 450000 1
Jeremy Reich 43 54 55 22 450000 1
Martins Karsums 45 44 52 15 450000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Zdeno Chara 78 95 82 24 7500000 5
Aaron Ward 48 77 70 28 2750000 2
Andrew Ference 58 75 69 22 750000 3
Nathan Dempsey 68 60 67 27 450000 1
Jason York 40 72 66 31 1050000 1
Andrew Alberts 43 72 66 20 661300 1
Dennis Wideman 65 61 66 18 472800 1
Mark Stuart 52 67 66 17 942400 1
Matt Lashoff 62 67 66 15 532000 3
Bobby Allen 41 65 62 23 450000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Fernandez 80 79 79 27 3750000 3
Alex Auld 73 75 75 20 1475000 1
Tuukka Rask 71 73 74 14 1900000 3
Tim Thomas 72 75 74 25 1200000 3
Philippe Sauvé 73 71 72 21 550000 1
Joey MacDonald 57 56 63 21 550000 1
Jordan Sigalet 58 60 62 20 450000 1
Brian Finley 49 58 58 20 450000 1
Mike R. Brown 35 36 42 16 525000 2
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Kyle Okposo D D C- 13 750000 0
Byron Bitz C- D- D 17 450000 0
Mikko Lehtonen D- D- D 14 600000 0
CENTER
Name OF DF OA Age Salary Contr
Patrik Berglund D D C- 13 700000 0
Lukas Vantuch D D C- 14 500000 0
Vladimír Sobotka D D C- 14 450000 0
Brock Bradford D D- C- 14 500000 0
Levi Nelson D- D D 13 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Vladislav Evseev C D- C- 17 450000 0
Anton Hedman D D D 15 450000 0
Milan Lucic F D D 13 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Yuri Alexandrov D D C- 13 800000 0
Matt Hunwick D- D D 16 450000 0
Andrew Bodnarchuk F D D 13 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Kevin Regan D D D 17 450000 0
Matti Kaltiainen F D- D- 19 450000 0