RIGHT WING
Name OF DF OA Age Salary Contr
Dainius Zubrus 75 73 75 23 1850000 1
Joffrey Lupul 72 66 73 18 2311667 3
Niko Dimitrakos 67 70 71 22 675000 1
Maxim Afinogenov 84 69 77 22 3000000 3
Ales Kotalik 78 72 75 22 2000000 3
Scottie Upshall 68 66 70 18 450300 1
Mark Mancari 62 61 61 16 475000 2
Joonas Vihko 51 52 55 20 380000 1
Ryan Gibbons 48 53 54 16 360000 1
Konstantin Baranov 46 41 53 19 285000 1
Patrick Kaleta 48 46 52 15 450000 3
CENTER
Name OF DF OA Age Salary Contr
Tim Connolly 75 68 75 20 2100000 3
Derek Roy 72 61 72 18 627000 1
Paul Gaustad 61 69 70 19 675000 2
Valtteri Filppula 66 55 67 17 710000 2
Dan Paillé 64 67 70 17 741000 1
Adam Mair 57 71 69 22 675000 1
Michael Ryan 60 54 63 21 450000 1
Marek Zagrapan 49 44 56 14 456000 3
Jonathan Lehun 44 44 49 17 450000 1
Artem Kryukov 37 28 42 19 800000 3
LEFT WING
Name OF DF OA Age Salary Contr
Scott Hartnell 74 73 74 19 1750000 1
Andrew Peters 47 69 63 21 460000 1
Clarke MacArthur 61 55 60 16 600000 2
Mathieu Roy 51 49 58 15 330000 1
Dylan Hunter 51 52 54 16 450000 3
Dusty Jamieson 46 44 51 20 310000 1
Sam Paolini 40 52 50 21 450000 1
Tim Kennedy 42 40 49 15 700000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dmitri Kalinin 71 80 76 21 2000000 2
Brian Campbell 72 78 75 22 1250000 2
Toni Lydman 68 75 74 24 2300000 4
Teppo Numminen 65 76 74 33 2600000 1
Jaroslav Spacek 70 72 73 27 3225000 3
Henrik Tallinder 53 78 73 22 1600000 4
Jeff Jillson C- C C 21 779000 0
Nathan Paetsch 60 65 65 18 495000 1
Andrej Sekera 57 65 64 15 450000 3
Timo Helbling 45 66 62 20 450000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Ryan Miller 84 84 82 21 2000000 3
Jocelyn Thibault 72 74 71 26 1500000 1
Danny Battochio 55 57 60 15 370000 1
Adam Dennis 45 46 54 16 500000 3
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Branislav Fabry D- D C- 16 750000 3
CENTER
Name OF DF OA Age Salary Contr
Benjamin Breault D D- C- 13 650000 0
Felix Schütz D D C- 14 550000 0
Nathan Gerbe D D- D 14 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Phillip Gogulla D D C- 14 600000 0
Michal Vondrka D D C- 19 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Marc-André Gragnani D D C- 14 475000 0
Denis Ezhov D- C C- 16 450000 0
Vyacheslav Buravchikov D- D C- 14 450000 0
Mike Weber D- D C- 13 600000 0
Andrew Orpik D- D C- 15 500000 0
Matt Generous D- D C- 16 500000 0
Dennis Persson D- D C- 13 600000 0
Alex Biega D- D D 13 550000 0
Denis Denisov D- D D 19 450000 0
Thomas Morrow F D D 18 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jhonas Enroth D D C- 13 1000000 3
1st Pick Philly
2nd Pick Montreal