RIGHT WING
Name OF DF OA Age Salary Contr
Jaromir Jagr 94 66 83 29 8360000 3
Jarome Iginla 83 81 82 24 7000000 2
Darren McCarty 59 74 75 29 800000 1
Owen Nolan 73 73 75 29 1250000 1
Tony Amonte 74 68 74 31 1850000 1
Eric Godard 30 70 61 21 450000 1
Kris Chucko 55 53 58 15 600000 3
Derek Couture 52 53 56 17 450000 2
David Van Der Gulik 43 44 53 18 450000 1
Adam Cracknell 42 44 48 16 450000 3
CENTER
Name OF DF OA Age Salary Contr
Daymond Langkow 79 70 76 25 2442000 2
Michal Handzus 74 76 76 24 2128000 1
Craig Conroy 74 74 76 30 2394000 2
Wayne Primeau 64 78 73 25 1150000 1
Dustin Boyd 69 67 70 15 450000 3
Byron Ritchie 65 65 67 24 450000 1
Andrei Taratukhin 59 57 64 18 450000 2
Brandon Prust 61 60 62 17 525000 2
Carsen Germyn 58 53 58 17 450000 1
Chris Neiszner 50 46 56 17 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Miroslav Satan 81 71 79 27 4250000 2
Jeff Friesen 70 69 72 25 1600000 1
Marcus Nilson 67 71 71 23 1368000 1
Eric Nystrom 61 58 66 18 900600 2
David Moss 55 64 64 19 485000 1
Tomi Mäki 58 54 61 18 525000 1
Justin Taylor 48 53 57 18 450000 1
Nick Deschenes 41 49 51 22 285000 1
Cam Cunning 40 43 45 16 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Robyn Regehr 53 91 75 21 1900000 2
Brad Stuart 66 78 75 22 2400000 1
Adrian Aucoin 69 73 74 28 4000000 3
Rhett Warrener 47 84 71 25 2500000 3
David Hale 53 72 68 20 550000 1
Brad Ference 45 66 63 22 550000 1
Mark Giordano 63 64 62 18 450000 1
Tim Ramholt 50 63 61 17 450000 3
Richie Regehr 59 59 61 18 450000 1
Steve Bancroft 33 65 56 31 450000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Miikka Kiprusoff 87 84 85 25 3500000 2
Brent Krahn 74 71 72 19 627000 1
Jamie McLennan 68 69 71 30 575000 1
Curtis McElhinney 45 46 52 18 450000 1
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Jesse Joensuu D C- C- 14 850000 0
Juuso Puustinen D D- D 13 450000 0
J.D. Watt D- D D 14 500000 0
Fred Wikner D- D D 15 450000 0
Ruslan Zainullin F D- D- 19 450000 0
CENTER
Name OF DF OA Age Salary Contr
John Armstrong D D C- 13 700000 0
Daniel Ryder D D C- 14 532000 0
Hugo Carpentier D D C- 13 575000 0
Yuri Trubachev D D C- 18 450000 0
Aaron Marvin D- D C- 13 550000 0
Jordan Fulton D D C- 14 450000 0
Patrik Nilson D D C- 20 450000 0
Tyler Johnson D- D D 16 455000 0
Brett Sutter D- D D 14 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Devin DiDiomete D- D D 13 600000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Wes O'Neill C- C- C- 15 450000 0
Matt Pelech D D C- 14 700000 0
Gord Baldwin D- D C- 14 550000 0
Pierre Johnsson F D D 17 450000 0
Myles Rumsey D- D D 15 500000 0
Per Johnsson D- D D 13 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Matt Keetley D D C- 15 500000 0
Kevin Lalande D D C- 15 500000 0
Leland Irving D D C- 13 750000 0
Andrei Medvedev C- D C- 18 450000 0
James Spratt D D C- 16 450000 0
5th Pick Islanders