RIGHT WING
Name OF DF OA Age Salary Contr
Anson Carter 75 74 76 27 2500000 1
Radim Vrbata 71 65 72 20 1225000 2
Branko Radivojevic 67 68 70 21 600000 2
Trevor Letowski 63 71 69 24 800000 2
Craig Adams 55 68 66 24 600000 3
Chad LaRose 62 62 65 19 450000 2
Stephen Peat 43 67 63 21 625000 1
Derek Boogaard 36 73 62 19 600000 5
Pat Dwyer 55 50 60 18 450000 2
Kevin Estrada 43 45 51 19 450000 1
CENTER
Name OF DF OA Age Salary Contr
Rod Brind'Amour 77 77 80 31 4000000 5
Matt Cullen 74 72 75 25 3100000 4
Wes Walz 66 77 75 31 1368000 1
Éric Bélanger 74 65 70 23 1300000 1
Stéphane Veilleux 63 65 68 20 550000 1
Jamie Lundmark 65 68 68 20 600000 1
Keith Aucoin 63 57 63 23 450000 2
David Gove 59 53 61 23 450000 2
Joe Barnes 48 51 58 15 450000 3
Steve Saviano 53 46 55 20 450000 2
Vince Bellissimo 47 45 54 18 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Ray Whitney 78 66 75 29 1500000 1
Josef Vasicek 71 73 72 20 1300000 1
Matt Cooke 66 76 72 23 1500000 2
Ryan Bayda 67 63 66 20 450000 1
Jesse Boulerice 31 72 61 23 450000 1
Ernie Hartlieb 52 52 59 22 450000 1
Mike Angelidis 55 53 55 16 450000 3
Bill Kinkel 36 46 49 17 450000 1
Jason Spence 38 46 47 22 450000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Frantisek Kaberle 68 71 74 28 2200000 4
Bret Hedican 61 74 72 31 2432000 2
Nick Boynton 59 75 72 22 2950000 3
Glen Wesley 51 78 71 33 1200000 1
David Tanabe 67 70 69 21 900000 1
Mike Commodore 46 80 69 22 1200000 2
Tim Gleason 54 75 69 18 1175000 2
Anton Babchuk 58 73 69 17 900600 1
Niclas Wallin 38 76 68 26 1725000 4
Andrew Hutchinson 56 67 66 21 450000 2
Dennis Seidenberg 49 67 63 20 750000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Cam Ward 81 79 79 17 684000 1
John Grahame 73 76 74 26 1400000 2
Kevin Nastiuk 50 55 56 16 450000 2
Craig Kowalski 41 40 50 20 450000 1
Justin Peters 38 38 48 15 450000 3
Daniel Manzato 31 25 40 17 475000 2
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Ryan Jones D D C- 17 450000 0
Harrison Reed D D C- 13 450000 0
Nick Dodge D D C- 15 450000 0
Mike Erickson D D D 18 450000 0
Jonas Fiedler D- D- D 17 450000 0 ¸
CENTER
Name OF DF OA Age Salary Contr
Bobby Hughes C- D C- 14 750000 0
Nicolas Blanchard D D C- 14 500000 0
Mario Bliznak D D C- 14 500000 0
Stefan Chaput D- D- C- 13 550000 0
Eduard Lewandowski D D D 21 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jamie McBain D C- C- 13 800000 0
Jakub Vojta D D C- 14 608000 0
Casey Borer D- D C- 16 450000 0
Kyle Lawson D- D C- 14 500000 0
Risto Korhonen D- D C- 14 600000 0
Matej Trojovsky F C- D 17 450000 0
Martin Vagner D- D D 17 450000 0
Tim Kunes D- D D 14 500000 0
Justin Krueger D- D D 15 450000 0
Tyson Strachan D- D- D 17 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Magnus Åkerlund D- D- D 15 450000 0
4th Pick Minnesota
3rd Pick Phoenix