RIGHT WING
Name OF DF OA Age Salary Contr
Michael Ryder 76 72 75 21 2200000 1
Nikolai Zherdev 76 69 74 17 2500000 3
Jody Shelley 41 74 64 25 600000 2
Steven Goertzen 48 61 62 17 450000 1
Joakim Lindström 63 53 59 17 600000 2
Gino Guyer 62 44 54 18 370000 1
Kristofer Persson 47 47 51 17 285000 1
Shawn Limpright 45 46 49 20 450000 1
CENTER
Name OF DF OA Age Salary Contr
Sergei Fedorov 80 72 79 31 6080000 2
Michael Peca 69 81 78 27 2500000 1
Gilbert Brulé 70 70 72 14 850000 3
Alexander Svitov 63 71 71 19 850000 1
Dan Fritsche 67 66 70 16 475000 2
Ben Simon 58 68 68 23 450000 1
Derick Brassard 61 54 62 14 450000 3
Geoff Platt 55 51 60 16 475000 2
Andrew Murray 55 50 59 20 475000 1
Zenon Konopka 53 56 58 20 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Rick Nash 80 78 80 17 4500000 4
Fredrik Modin 77 74 77 27 2204000 3
Manny Malhotra 66 78 74 21 900000 3
Jason Chimera 67 73 73 22 750000 2
Jaroslav Balastik C C- C 21 525000 0
Alexandre Picard 64 59 64 16 984200 2
Curtis Glencross 58 63 59 18 646000 1
Darcy Verot 40 66 57 25 450000 1
Tim Konsorada 58 47 56 17 469000 2
Brandon Sugden 40 62 54 23 450000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Adam Foote 56 87 76 30 4600000 2
Bryan Berard 74 69 74 24 2500000 1
Rostislav Klesla 63 75 72 19 1050000 4
Mathieu Dandenault 61 71 71 26 1700000 3
Duvie Westcott 64 71 68 24 500000 4
Anders Eriksson 57 66 66 26 600000 1
Aaron Johnson 52 66 65 18 500000 1
Tomas Kloucek 41 73 64 21 450000 1
Filip Novak 59 59 64 19 450000 2
Ole-Kristian Tollefsen 37 72 64 17 574500 1
GOALTENDER
Name OF DF OA Age Salary Contr
Pascal Leclaire 78 79 77 19 700000 2
Brian Boucher 70 72 73 24 475000 1
Fredrik Norrena 71 72 72 26 450000 1
Tomas Popperle 36 37 50 17 500000 3
Dan LaCosta 33 32 45 15 450000 3
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Adam Pineault C- D C- 15 450000 0
Bobby Nyholm D D C- 13 700000 0
Petr Pohl C- D C- 15 450000 3
Sergei Mozyakin D D C- 20 450000 0
Matt Greer D D D 16 450000 0
Derek Dorsett D D D 14 450000 0
Arsi Piispanen D D- D 16 450000 0
Jared Boll D D D 15 450000 0
CENTER
Name OF DF OA Age Salary Contr
Kirill Starkov D D- C- 14 525000 0
Nick Sucharski D D C- 14 500000 0
Lennart Petrell D- D C- 17 450000 0
Jeff Genovy D- F D- 18 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Kevin Jarman C- D- C- 16 450000 0
Brian McGuirk D D D 16 450000 0
Matt Marquardt D- D- D 14 450000 0
Tommy Sestito F D D 14 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dmitri Kosmachev D- D C- 16 450000 0
Adam McQuaid D- D C- 15 600000 0
Jesse Dudas F D D 13 600000 0
Andrei Plekhanov D- D D 15 450000 0
Grant Clitsome D D- D 16 450000 0
Rob Page D- D- D 16 450000 0
Maxime Frechette F D D 13 450000 0
Ben Wright F D D 13 600000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Steve Mason D D C- 13 450000 0