RIGHT WING
Name OF DF OA Age Salary Contr
Jere Lehtinen 75 78 78 28 2774000 3
Eric Lindros 80 71 76 28 1550000 1
Steve Bernier 72 67 71 16 850000 2
Corey Perry 73 65 71 16 684000 1
Vojtech Polak 63 59 64 16 530000 2
Junior Lessard 60 56 62 21 533219 1
Konstantin Pushkarev 61 61 62 16 526000 2
Krys Barch 46 62 57 21 450000 1
Louis-Philippe Martin 52 48 53 17 330000 1
B.J. Crombeen 44 52 50 16 550000 2
CENTER
Name OF DF OA Age Salary Contr
Mike Modano 83 69 81 31 4250000 4
Stu Barnes 70 70 74 30 1140000 1
Jeff Halpern 68 77 74 25 2000000 4
Mike Ribeiro 77 66 73 21 1900000 1
Patrik Stefan 67 72 72 21 900000 1
Loui Eriksson 68 57 68 16 625000 2
Shane Endicott 57 69 67 19 475000 1
Yared Hagos 57 59 63 18 575000 2
Joel Lundqvist 64 56 63 19 450000 1
Michael Green 61 49 59 22 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Brenden Morrow 75 76 75 22 2050000 6
Ladislav Nagy 77 71 75 22 3000000 1
Niklas Hagman 65 72 70 21 675000 2
Steve Ott 58 70 69 19 775000 2
Matthew Barnaby 59 71 66 28 625000 1
James Neal 54 49 58 14 450000 3
John Lammers 47 43 51 15 450000 3
Chris Conner 41 39 50 17 450000 2
Francis Wathier 31 32 41 16 500000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sergei Zubov 80 74 77 31 4000000 2
Mattias Norström 46 85 76 29 4250000 2
Philippe Boucher 75 76 75 28 2500000 3
Jon Klemm 47 79 70 31 950000 1
Stéphane Robidas 52 80 69 24 550000 3
Nolan Baumgartner 57 70 69 25 1200000 2
Trevor Daley 58 66 66 18 900000 2
Marty Wilford 56 60 63 24 450000 1
Niklas Grossman 44 69 62 16 591000 3
Matt DeMarchi 41 53 58 20 450000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Jean-Sébastien Giguère 81 81 80 24 3990000 1
Tobias Stephan 71 71 71 17 632500 3
Mike Smith 65 68 69 19 495000 1
Jeff Lerg 37 36 48 15 290000 1
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Raymond Sawada D- D D 16 450000 0
Alexander Naurov D D D 16 450000 0
Matt Watkins D D- D 15 450000 0
Matt McKnight D D- D 17 450000 0
CENTER
Name OF DF OA Age Salary Contr
Tom Wandell D D- C- 14 532000 0
Artem Chernov D D- D 19 450000 0
David McIntyre D- D- D 14 550000 0
LEFT WING
Name OF DF OA Age Salary Contr
Richard Clune D D C- 14 600000 0
Max Wärn D- D C- 13 550000 0
Aaron Snow D- D- D 13 550000 0
Sergei Kukushin D D D 16 450000 0
Fredrik Näslund D- D- D 15 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ivan Vishnevsky D D C- 13 800000 0
Matt Niskanen D D C- 14 450000 0
Geoff Waugh D- C- C- 18 456000 0
Trevor Ludwig D- D D 16 450000 0
Lukas Vomela D- D D 16 450000 0
Michal Blazek F D D 19 450000 0
Elias Granath F F D- 16 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Pat McGann D D- C- 14 500000 0
Richard Bachman D- D- D 14 550000 0
Eero Kilpeläinen D- D D 16 450000 0