RIGHT WING
Name OF DF OA Age Salary Contr
Mike Cammalleri 77 60 73 19 1700000 1
Alyn McCauley 69 72 72 24 2000000 3
Dustin Brown 70 70 72 17 1175000 2
Georges Laraque 54 73 71 24 1100000 2
Lauri Tukonen 62 61 63 15 984200 2
Petr Kanko 57 59 62 17 450000 1
Gabe Gauthier 58 50 60 17 450000 2
Tim Jackman 45 63 59 20 500000 1
Marc-André Cliche 47 47 56 14 900000 3
Ryan Murphy 45 50 55 18 450000 1
CENTER
Name OF DF OA Age Salary Contr
Scott Gomez 84 71 78 21 5000000 1
Anze Kopitar 72 72 74 14 850000 3
Ryan Kesler 63 73 71 17 1900000 1
Marty Murray 65 68 68 26 450000 1
Matt Ryan 50 52 57 18 488000 1
Trevor Lewis 49 51 56 14 450000 3
Brendan Bernakevitch 46 53 54 19 450000 1
Jon Francisco 51 46 52 20 450000 1
Jean-François Plourde 43 39 49 19 285000 1
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Frolov 76 69 75 19 2000000 4
Shawn Bates 71 69 72 26 1200000 3
Noah Clarke 61 53 63 22 450000 1
Raitis Ivanans 35 72 62 22 450000 1
Joey Mormina 56 61 62 19 477000 2
Ned Lukacevic 47 47 54 15 450000 3
Jeff Giuliano 46 49 52 22 455000 1
Shay Stephenson 45 43 50 18 487500 2
Matt Moulson 42 41 46 18 450000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Rob Blake 74 81 80 31 6000000 2
Lubomir Visnovsky 82 73 77 25 1900000 2
Jay Bouwmeester 66 72 72 18 2100000 2
Aaron Miller 51 81 74 30 2280000 1
Oleg Tverdovsky 74 64 73 25 2500000 1
Jaroslav Modry 70 70 71 30 1900000 1
Jamie Heward 57 69 68 30 675000 1
Jack Johnson 54 69 63 14 1000000 3
Mike Weaver 45 62 62 23 500000 1
Kevin Dallman 51 64 62 20 465000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Cristobal Huet 80 79 81 26 3000000 2
Jean-Sébastien Aubin 71 73 73 24 525000 1
Jason LaBarbera 72 72 72 21 800000 1
Barry Brust 67 67 67 18 488000 1
Yutaka Fukufuji 64 66 66 19 450000 1
Danny Taylor 43 45 52 15 450000 3
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Scott Parse D D D 17 450000 0
Mike Curry D- D- D 17 450000 0
Marty Guerin D F D 18 450000 0
CENTER
Name OF DF OA Age Salary Contr
Jan Marek C- D C- 21 450000 0
Bud Holloway D D C- 13 600000 0
Brady Murray C- D D 17 600000 0
Valtteri Tenkanen D D D 16 450000 0
David Meckler F D- D 14 550000 0
Mike Sullivan D- D- D 17 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Dany Roussin C- C- C 16 515000 3
Constantin Braun D D C- 13 650000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Johan Fransson D D C- 16 450000 0
T.J. Fast D D C- 14 550000 0
Josh Meyers D- D C- 15 500000 0
Ryan McGinnis D- D C- 14 550000 0
Joey Ryan D- C- C- 14 750000 0
Paul Baier D- D C- 16 450000 0
Niclas Andersén D- D C- 13 600000 0
Martin Nolet F D- D 15 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Zatkoff D D C- 14 450000 0
Jon Quick D D C- 15 450000 0
Matt Zaba D D D 18 450000 0
DRAFT PICKS
1st Pick 08
2sd Pick 08
3rd Pick 08
5th Pick 08