RIGHT WING
Name OF DF OA Age Salary Contr
Alexander Perezhogin 69 68 71 18 627000 1
Sergei Kostitsyn 69 62 66 14 900000 3
Mikhail Grabovski 70 58 66 17 450000 2
Tom Kostopoulos 59 69 64 22 600000 1
Duncan Milroy 59 54 61 18 450000 1
Matt D'Agostini 50 49 57 15 500000 3
Sean McAslan 46 48 52 21 310000 1
Pascal Morency 42 46 52 19 310000 1
CENTER
Name OF DF OA Age Salary Contr
Tomas Plekanec 75 73 76 19 450000 1
Alexander Semin 78 70 75 17 1300000 2
Jiri Novotny 61 72 71 18 450000 1
Maxim Lapierre 63 71 66 16 562500 2
Eric Manlow 63 50 62 26 450000 1
Francis Lemieux 65 46 60 17 460000 2
Corey Locke 59 45 59 17 564000 1
Ajay Baines 53 54 58 23 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Ovechkin 85 76 81 16 984200 2
Andrei Kostitsyn 77 72 75 16 801800 1
Kyle Chipchura 66 73 68 15 608000 3
Nick Foligno 69 48 61 14 1000000 3
Jonathan Ferland 58 60 58 18 450000 1
Michaël Lambert 49 49 54 17 564000 1
Linus Persson 48 47 54 15 285000 1
Gregory Stewart 45 46 51 15 450000 3
Jimmy Bonneau 38 42 45 16 475000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brian Pothier 71 73 74 24 2500000 4
Andrej Meszaros 68 80 74 16 984200 2
Patrice Brisebois 74 68 72 30 3000000 1
Pavel Valentenko 66 82 71 14 750000 3
Alexei Emelin 69 76 71 15 800000 3
Mike Komisarek 49 80 70 19 946827 1
Francis Bouillon 53 76 68 26 1875000 3
Ron Hainsey 58 70 68 20 575000 2
Josh Gorges 47 68 65 17 450000 1
Mark Streit 55 65 65 24 600000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Carey Price 79 80 79 14 1900000 3
Jaroslav Halak 74 73 73 16 500000 2
Yann Danis 69 69 69 20 543400 1
Michael Leighton 62 63 67 20 450000 1
Cédrick Desjardins 44 48 51 16 450000 1
Loïc LaCasse 42 43 50 15 450000 3
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Robin Figren D D C- 13 550000 0
Juraj Mikus 45 42 53 14 600000 0
James Wyman 44 46 52 15 450000 0
CENTER
Name OF DF OA Age Salary Contr
Ben Maxwell 50 44 57 13 800000 0
Ryan White 46 45 55 13 700000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
David Fischer 45 50 57 13 800000 0
Mathieu Carle 42 44 53 14 700000 0
Konstantin Korneev 35 45 52 17 450000 0
Philippe Paquet 36 45 52 14 500000 0
Tomas Linhart 33 49 50 17 450000 0
Cameron Cepek 26 41 46 13 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Christopher Heino-Lindberg C- D C- 16 450000 0
1st Pick NY Islanders
1st Pick Tampa Bay