RIGHT WING
Name OF DF OA Age Salary Contr
Brian Gionta 82 67 77 22 3500000 3
Bill Guerin 75 72 76 31 2000000 1
Trent Hunter 74 80 76 21 1000000 1
Mariusz Czerkawski 70 62 71 31 1500000 1
Grant Marshall 57 71 67 28 760000 1
Tuomas Pihlman 60 64 61 19 450000 1
David Clarkson 59 64 61 17 450000 2
Cam Janssen 45 57 60 17 450000 1
CENTER
Name OF DF OA Age Salary Contr
John Madden 72 80 78 26 3892566 3
Travis Zajac 73 66 72 16 532000 3
Jim Dowd 62 68 71 32 450000 1
Mike Rupp 62 69 68 21 450000 1
Ryan Potulny 67 64 67 17 835000 1
Justin Papineau 68 54 63 21 450000 1
Petr Vrana 58 58 63 16 510000 2
Ivan Khomutov 64 50 62 16 488000 1
Adrian Foster 52 52 56 19 502000 1
Ryan Cuthbert 33 39 45 19 285000 1
LEFT WING
Name OF DF OA Age Salary Contr
Patrik Elias 85 76 81 25 7500000 7
Sami Kapanen 75 68 75 28 1520000 3
Jay Pandolfo 58 76 74 26 836000 2
Jason Wiemer 60 72 70 25 950000 1
Dan LaCouture 54 73 70 24 450000 1
Alexander Mogilny 71 57 69 32 3500000 1
Erik Rasmussen 53 70 68 24 450000 1
Barry Tallackson 58 72 65 18 510000 1
Mike Pandolfo 53 56 61 22 450000 1
Jason Ryznar 56 58 59 18 485000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jiri Fischer 51 80 73 21 1444000 1
Paul Martin 68 73 73 20 2000000 1
Richard Matvichuk 44 80 72 28 1368000 2
Dan McGillis 54 75 72 29 2200000 1
Vitaly Vishnevski 45 84 71 21 1550000 1
Colin White 44 82 71 23 3000000 6
Jim Fahey 53 69 67 22 500000 1
Brad Lukowich 40 75 66 25 1000000 2
Johnny Oduya 44 65 63 20 450000 1
Andy Greene 54 65 62 19 850000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Brodeur 86 85 86 29 5200000 5
Kevin Weekes 75 76 76 26 2000000 1
Scott Clemmensen 65 69 68 24 450000 1
Frank Doyle 60 59 64 21 450000 1
Jordan Parisé 48 54 57 19 450000 2
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Vladimir Zharkov D D C- 13 700000 0
Alexander Vasyunov D D C- 13 800000 0
James Massen D C- C- 19 450000 0
Nathan Perkovich D D D 16 450000 0
Teemu Laine D- D- D 19 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Alexander Sundström D D C- 14 600000 0
Andrei Posnov D- D- D 19 450000 0
Tony Romano D D- D 13 550000 0
Pierre-Luc Leblond-Létourneau D- D D 16 450000 0
Arseny Bondarev D F D 16 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Matt Corrente D D C- 13 800000 0
T.J. Miller D- D C- 15 450000 0
Tyler Eckford D D C- 16 450000 0
Anton Kadeykin F C- C- 17 450000 0
Mark Fayne D- D C- 14 500000 0
Olivier Magnan D D D 15 450000 0
Alexander Mikhailishin D- D D 15 450000 0
Kirill Tulupov F D D 13 450000 0
Zach Tarkir D D- D 17 450000 0
Valery Klimov D- D D 15 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Jeff Frazee D D C- 14 450000 0
Jason J. Smith D C- D 16 450000 0
4th Pick Islanders