RIGHT WING
Name OF DF OA Age Salary Contr
Dany Heatley 87 75 82 20 4500000 2
Alex Kovalev 85 66 79 28 4500000 3
David Vyborny 76 68 76 26 2200000 2
Chris Kelly 67 73 74 21 725000 1
Shean Donovan 63 72 73 26 925000 2
Chris Neil 64 75 71 22 1000000 3
Jeff Heerema 59 58 62 21 450000 1
Brian McGrattan 45 64 61 20 500000 2
Danny Bois 48 58 57 18 475000 1
Trevor Kell 40 43 49 15 285000 1
CENTER
Name OF DF OA Age Salary Contr
Patrick Marleau 82 74 81 22 4000000 2
Mike Fisher 73 76 76 21 1500000 2
Antoine Vermette 67 68 73 19 925000 2
Patrick Eaves 70 65 70 17 942400 2
Randy Robitaille 70 64 68 26 600000 1
Josh Hennessy 64 57 66 16 550000 2
Serge Payer 53 66 63 22 450000 1
Ryan Vesce 57 53 60 19 450000 1
Cory Pecker 55 50 59 20 450000 1
Matt Koalska 57 52 59 21 450000 1
Grant Potulny 55 49 58 21 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Daniel Alfredsson 83 75 80 28 4676510 5
Bryan Smolinski 74 72 76 29 1520000 1
Dean McAmmond 67 73 73 28 725000 1
Oleg Saprykin 72 66 72 20 1064000 1
John LeClair 66 63 69 32 1100000 1
Arttu Luttinen 57 43 56 18 450000 2
Brian Maloney 46 54 56 23 450000 1
Andrew Ebbett 51 47 54 18 450000 1
Mike Sgroi 41 57 54 23 450000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Wade Redden 76 83 78 24 6500000 2
Roman Hamrlik 75 75 76 27 3500000 1
Chris Phillips 51 82 74 25 2204000 1
Tom Preissing 63 76 73 22 600000 1
Joe Corvo 72 70 70 24 2500000 4
Anton Volchenkov 53 72 70 19 1500000 1
Christoph Schubert 54 70 67 19 525000 1
Lawrence Nycholat 65 59 64 22 450000 1
Michal Barinka 43 67 63 17 551000 1
Jamie Allison 28 74 60 26 500000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Gerber 80 79 79 27 3700000 3
Ray Emery 74 75 74 19 925000 1
Kelly Guard 60 59 61 18 469000 1
Jeff Glass 38 39 50 16 625000 2
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Erik Condra D D C- 15 450000 0
Joe Cooper D- D D 16 450000 0
Jim McKenzie D- D- D 17 450000 0
CENTER
Name OF DF OA Age Salary Contr
Janne Kolehmainen D D C- 15 550000 0
Colin Greening D D C- 15 500000 0
Ilya Zubov D D C- 14 494000 0
Igor Mirnov C- D- C- 17 450000 0
Alexander Nikulin D D- D 16 450000 0
Peter Regin D- D- D 15 450000 0
Matt McIlvane D- D- D 16 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Kaspars Daugavins D D C- 13 600000 0
John Wikner D- D D 15 450000 0
Shawn Weller D- D- D 15 450000 0
Ossi Louhivaara F D- D- 18 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kirill Lyamin D- C- C- 15 450000 0
Brian Lee D D C- 14 532000 0
Vitaly Anikeenko D- D C- 14 836000 0
Pierre-Luc Lessard F D D 13 600000 0
Kevin Koopman D- D D 13 450000 0
Dmitri Megalinsky F C- D 16 450000 0
Eric Gryba D- D D 13 600000 0
Philippe Seydoux D D- D 16 450000 0
Sergei Gimaev D- D D 17 450000 0
Tim Cook F D D- 17 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Brian Elliott D D C- 16 450000 0
Ryan Daniels D- D- C- 13 550000 0