RIGHT WING
Name OF DF OA Age Salary Contr
Dmitry Afanasenkov 67 71 72 21 738023 1
Jason Pominville 73 67 72 18 800000 3
Guillaume Latendresse 72 78 73 14 850000 3
Drew Stafford 66 69 70 16 532000 3
Eric Meloche 56 65 64 25 461400 1
Stefan Ruzicka 65 58 64 16 550000 2
Darren Reid 53 65 63 18 450000 1
Brad Tapper D C- C 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Daniel Brière 81 67 77 24 5000000 1
Jeff Carter 70 76 75 16 942400 2
Mike Richards 69 67 72 16 942400 2
R.J. Umberger 69 66 71 19 1050000 2
Denis Tolpeko 48 47 54 16 475000 3
Frédérik Cabana 46 52 53 15 480000 3
B.J. Abel 42 45 52 22 450000 1
Trevor Baker 42 44 50 23 285000 1
Olivier Proulx 43 41 48 19 285000 1
LEFT WING
Name OF DF OA Age Salary Contr
Simon Gagné 82 72 78 21 5250000 4
Jochen Hecht 74 72 75 24 2350000 2
Steve Bégin 58 76 70 23 646000 3
Mike Knuble 75 75 76 29 1520000 1
Daniel Cleary 64 69 69 22 650000 2
Todd Fedoruk 51 75 66 22 450000 1
Denis Hamel 61 65 64 24 450000 1
Ben Eager 53 70 64 17 646000 1
Boyd Kane 61 68 64 23 450000 1
Matt Ellison 61 55 62 17 500000 1
Riley Cote 35 65 58 19 450000 1
Triston Grant 38 65 57 17 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kimmo Timonen 76 73 76 26 2280000 1
Denis Gauthier 48 79 72 25 2000000 3
Jason Smith 48 85 72 28 1976000 2
Mike Rathje 47 78 69 27 3500000 4
Lasse Kukkonen 61 68 69 20 450000 1
Derian Hatcher 32 78 68 29 3500000 3
Braydon Coburn 56 74 68 16 942400 1
Rory Fitzpatrick 40 72 65 26 550000 1
John Slaney 63 52 64 29 450000 1
Lars Jonsson 49 72 64 19 450000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Biron 78 78 76 24 2128000 1
Antero Niittymäki 73 77 75 21 1000000 1
Martin Houle 61 63 66 16 466500 2
Rejean Beauchemin 50 51 59 16 500000 2
Scott Munroe 46 47 55 19 850000 1
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Claude Giroux 49 43 55 13 800000 0
Alexander Drozdetsky 47 41 54 20 450000 0
Andrei Popov 44 42 54 13 700000 0
Jon Rheault 46 42 52 15 450000 0
Rob Bellamy 42 44 50 16 450000 0
Kevin Romy D D- D 16 450000 0
CENTER
Name OF DF OA Age Salary Contr
Josh Beaulieu 37 47 51 14 450000 0
Jonathan Matsumoto 43 39 50 15 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Andreas Nödl D D C- 14 550000 0
Matthew Clackson 40 44 50 16 500000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ryan Parent 36 51 55 14 850000 0
R.J. Anderson 43 45 53 15 450000 0
Joonas Lehtivuori D- D C- 13 600000 0
Michael Ratchuk 36 41 51 13 750000 0
John Flatters 27 49 50 14 450000 0
Chris Zarb 33 46 49 16 450000 0
Denis Bodrov 24 43 49 15 550000 0
Travis Gawryletz 38 43 47 16 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Roman Malek C- C- C- 24 456000 0
Jeremy Duchesne 40 42 53 15 500000 0
Michaël Dupont 40 39 53 13 625000 0
Jakub Kovar D D C- 13 450000 0
Ville Hostikka D D- D 16 450000 0
2nd Pick Buffalo