RIGHT WING
Name OF DF OA Age Salary Contr
Mike Johnson 73 74 75 27 1900000 1
Vladimir Orszagh 72 69 74 24 875000 1
Lee Stempniak 70 62 70 18 450000 1
Dan Hinote 50 72 69 24 1000000 3
Jamal Mayers 58 74 69 27 900000 4
Peter Sejna 66 62 67 22 533500 1
Jon DiSalvatore 60 54 63 20 495000 1
Mike Glumac 58 65 62 21 450000 1
David Backes 61 58 60 17 450000 2
Cam Keith 46 49 55 20 450000 1
CENTER
Name OF DF OA Age Salary Contr
Brad Richards 81 74 80 21 7800000 5
Doug Weight 78 68 79 30 3500000 2
Petr Cajanek 76 70 75 26 1700000 2
Ryan Craig 69 69 73 19 495000 1
Brad Boyes 75 65 73 19 1400000 2
Jay McClement 64 66 71 18 650000 2
Ryan Johnson 60 70 69 25 800000 2
Trent Whitfield 62 65 66 24 450000 1
Ryan Ramsay 48 51 57 18 480000 2
Carl Söderberg 43 46 52 16 500000 3
Justin Maiser 41 37 41 18 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Paul Kariya 85 66 80 27 4500000 1
Keith Tkachuk 81 70 79 29 3800000 1
Dallas Drake 61 77 74 32 1200000 2
Martin Rucinsky 75 67 73 30 1750000 2
Ville Nieminen 62 72 69 24 700000 1
Timofei Shishkanov C C- C 18 500000 0
D.J. King 48 60 61 17 450000 1
Konstantin Zakharov 56 48 58 16 475000 1
Scott Dobben 50 51 57 18 450000 2
Charles Linglet 45 49 53 19 450000 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jay McKee 65 88 78 24 4000000 4
Eric Brewer 61 79 74 22 201400 5
Barret Jackman 50 81 71 20 1482000 1
Christian Bäckman 66 72 70 21 1300000 3
Bryce Salvador 44 76 67 25 1400000 2
Jamie Rivers 45 71 63 26 450000 1
Jeff Woywitka 55 64 62 18 627000 1
Tomas Mojzis D C C 19 495000 0
Roman Polak 48 68 62 15 450000 3
Matt Walker 44 58 60 21 525000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Marc Denis 77 76 77 24 1672000 3
Manny Legace 75 77 77 28 1400000 3
Curtis Sanford 70 72 72 22 472800 1
Jason Bacashihua 71 68 69 19 585200 1
Marek Schwarz 50 50 59 15 450000 3
Chris Beckford-Tseu 51 56 57 17 450000 1
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Alexei Shkotov C- D C- 17 450000 0
Ryan Reaves D- D C- 14 450000 0
Viktor Alexandrov D D- C- 15 450000 0
Nikolai Lemtyugov D D- C- 15 450000 0
Ryan Turek D- D C- 14 550000 0
Juhamatti Aaltonen D D- D 16 450000 0
CENTER
Name OF DF OA Age Salary Contr
T.J. Oshie D D C- 14 700000 0
Tomás Kána D D C- 13 800000 0
Andy Sackrison D D C- 13 450000 0
Brad Marchand D D C- 13 450000 0
Nick Drazenovic D D- D 14 500000 0
Tomas Troliga D- F D 17 450000 0
Jay Barriball D- D- D 14 450000 0
Andrei Mikhnov D F D 18 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Magnus Kahnberg C D C 21 700000 0
David Fredriksson D D D 16 450000 0
Matt McCollem D- D- D 13 550000 0
Evgeny Skachkov D- D- D- 17 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Erik Johnson C- C- C 13 850000 0
Scott Jackson D- D C- 14 456000 0
Jonas Junland D D C- 14 600000 0
Mike Gauthier F C- D 14 550000 0
Nikita Nikitin D- D D 15 450000 0
Alexander Hellstrom F D D 14 450000 0
Andrei Pervyshin D F D 16 450000 0
Robin Jonsson F- F D- 18 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Ben Bishop D D C- 15 600000 0
Reto Berra D D C- 14 575000 0
Konstantin Barulin D D C- 17 450000 0
3rd Pick Tampa Bay
4th Pick Tampa Bay